Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1 Bitcoin (BTC) 82,501.42055$ -0.12 % -0.22 % 1,657,918,599,317$
2 Ethereum (ETH) 2,490.76094$ -0.41 % -2.32 % 304,169,017,445$
3 Tether USDt (USDT) 0.99910$ -0.01 % -0.03 % 184,077,485,986$
4 BNB (BNB) 741.46504$ -0.13 % -3.10 % 98,732,601,529$
5 XRP (XRP) 1.38453$ -1.06 % -1.19 % 87,354,351,411$
6 USDC (USDC) 0.99989$ 0.01 % 0.00 % 72,988,526,779$
7 Solana (SOL) 109.59853$ -0.63 % -4.14 % 64,520,377,141$
8 TRON (TRX) 0.33198$ 0.02 % -1.19 % 31,534,171,755$
9 Hyperliquid (HYPE) 85.62729$ -0.51 % -0.98 % 21,769,518,185$
10 Zcash (ZEC) 1,219.14997$ -1.00 % 1.09 % 20,613,529,867$
11 Dogecoin (DOGE) 0.08421$ -0.95 % -3.48 % 14,480,640,390$
12 Monero (XMR) 536.28436$ -0.93 % -2.95 % 10,090,352,239$
13 Chainlink (LINK) 12.76384$ -1.03 % -2.17 % 9,548,631,822$
14 Cardano (ADA) 0.23663$ -0.76 % -5.88 % 8,707,476,210$
15 UNUS SED LEO (LEO) 8.89213$ 0.00 % -0.05 % 8,179,494,329$
16 Stellar (XLM) 0.19264$ -0.78 % -3.23 % 6,751,482,069$
17 NEAR Protocol (NEAR) 4.74984$ -0.94 % -7.97 % 6,215,161,115$
18 Bitcoin Cash (BCH) 275.35663$ -0.85 % -6.69 % 5,534,764,738$
19 Litecoin (LTC) 63.78404$ -0.80 % -0.79 % 4,955,778,039$
20 Canton (CC) 0.12144$ 3.85 % 1.65 % 4,833,992,000$
21 Ethena USDe (USDe) 0.99945$ -0.01 % -0.01 % 4,802,433,307$
22 Uniswap (UNI) 7.32076$ -0.77 % -5.43 % 4,575,445,728$
23 Avalanche (AVAX) 10.30989$ -1.06 % -4.13 % 4,570,418,076$
24 Dai (DAI) 0.99974$ -0.03 % -0.02 % 4,535,224,074$
25 Sui (SUI) 1.05735$ -1.17 % -5.78 % 4,354,440,803$
26 World Liberty Financial USD (USD1) 0.99911$ 0.00 % 0.04 % 4,262,261,567$
27 Gram (prev. Toncoin) (GRAM) 1.46152$ -1.04 % 3.06 % 4,126,044,906$
28 Hedera (HBAR) 0.09101$ -0.89 % -3.95 % 4,004,394,032$
29 Bittensor (TAO) 272.20352$ -1.02 % -3.15 % 3,157,522,974$
30 Global Dollar (USDG) 0.99970$ 0.00 % -0.02 % 3,144,693,698$
31 Shiba Inu (SHIB) 0.00001$ -0.73 % -1.49 % 3,140,142,376$
32 Tether Gold (XAUt) 4,178.74869$ -0.11 % 1.46 % 3,047,660,283$
33 Cronos (CRO) 0.06089$ -0.45 % -2.89 % 3,016,450,516$
34 Quant (QNT) 242.06191$ -1.13 % 1.95 % 2,922,349,973$
35 PayPal USD (PYUSD) 0.99958$ -0.01 % 0.00 % 2,905,776,030$
36 Ethena (ENA) 0.21485$ -1.33 % -1.88 % 2,880,396,340$
37 OKB (OKB) 124.95774$ -0.43 % -1.59 % 2,624,112,503$
38 Pump.fun (PUMP) 0.00562$ -0.65 % -3.94 % 2,606,795,575$
39 Aave (AAVE) 164.91836$ -1.11 % -3.41 % 2,545,623,574$
40 Ripple USD (RLUSD) 0.99985$ -0.01 % -0.01 % 2,476,363,276$
41 Ondo (ONDO) 0.48444$ -0.71 % 0.13 % 2,358,911,619$
42 MemeCore (M) 1.00895$ -1.71 % -3.49 % 2,304,763,678$
43 Polkadot (DOT) 1.16306$ -1.34 % 5.12 % 1,984,819,465$
44 Aster (ASTER) 0.69541$ 0.02 % -2.12 % 1,880,743,110$
45 Worldcoin (WLD) 0.49148$ -1.03 % -5.24 % 1,869,581,944$
46 PAX Gold (PAXG) 4,178.57495$ -0.13 % 1.28 % 1,836,210,291$
47 Mantle (MNT) 0.54814$ 0.55 % -4.50 % 1,809,956,117$
48 Sky (SKY) 0.07694$ -1.34 % -1.56 % 1,802,238,482$
49 World Liberty Financial (WLFI) 0.05389$ 0.00 % -3.54 % 1,712,512,542$
50 Internet Computer (ICP) 2.97812$ -0.88 % -5.10 % 1,659,815,020$
51 Pepe (PEPE) 0.00000$ -1.01 % -3.79 % 1,606,785,560$
52 USDD (USDD) 0.99919$ 0.00 % 0.03 % 1,579,508,600$
53 United Stables (U) 0.99951$ 0.01 % 0.05 % 1,550,390,373$
54 Bitget Token (BGB) 1.94141$ -0.03 % 0.06 % 1,358,973,330$
55 Ethereum Classic (ETC) 8.18427$ -1.02 % -2.27 % 1,298,959,486$
56 Morpho (MORPHO) 2.36759$ -1.23 % -5.73 % 1,261,200,531$
57 Arbitrum (ARB) 0.17728$ -1.02 % -4.57 % 1,202,960,237$
58 Jupiter (JUP) 0.35913$ -0.72 % -4.99 % 1,192,083,064$
59 JUST (JST) 0.14269$ -0.07 % 2.22 % 1,168,486,625$
60 Kaspa (KAS) 0.04089$ -1.28 % 2.99 % 1,134,664,540$
61 GateToken (GT) 10.63205$ -0.54 % -1.63 % 1,112,845,966$
62 Venice Token (VVV) 22.26802$ -1.80 % -9.04 % 1,082,574,028$
63 KuCoin Token (KCS) 7.58073$ -0.29 % -0.14 % 1,058,687,222$
64 Algorand (ALGO) 0.11662$ -1.66 % -13.55 % 1,057,787,736$
65 Polygon (prev. MATIC) (POL) 0.09902$ -0.95 % -1.61 % 1,052,404,874$
66 Cosmos (ATOM) 1.95180$ -0.04 % 9.32 % 1,043,870,368$
67 Render (RENDER) 1.87285$ -1.40 % -6.00 % 971,592,287$
68 Pi (PI) 0.08075$ -0.59 % -2.14 % 907,865,267$
69 Lighter (LIT) 3.59702$ -1.84 % 0.25 % 899,255,448$
70 Filecoin (FIL) 1.06620$ -2.41 % -0.65 % 889,894,616$
71 LayerZero (ZRO) 2.11644$ -2.56 % 3.23 % 844,821,958$
72 Aerodrome Finance (AERO) 0.80947$ -0.62 % 4.22 % 813,267,972$
73 Midnight (NIGHT) 0.04493$ -0.69 % -0.80 % 746,121,434$
74 XDC Network (XDC) 0.03431$ -0.27 % 6.11 % 737,064,520$
75 Aptos (APT) 0.81645$ -0.45 % 4.90 % 711,439,963$
76 Stacks (STX) 0.39136$ -0.15 % 2.04 % 710,161,814$
77 Injective (INJ) 6.99684$ -1.38 % -5.07 % 699,480,747$
78 PancakeSwap (CAKE) 2.16699$ -0.38 % -2.99 % 689,801,062$
79 Stable (STABLE) 0.02521$ -1.39 % -3.93 % 682,058,702$
80 ether.fi (ETHFI) 0.69324$ -1.35 % -5.20 % 669,218,776$
81 VeChain (VET) 0.00767$ -1.03 % -3.21 % 659,210,677$
82 Pyth Network (PYTH) 0.08334$ -1.95 % 10.55 % 656,287,228$
83 Dash (DASH) 51.05066$ -0.98 % -4.58 % 656,334,860$
84 Raydium (RAY) 2.36522$ -1.07 % -3.98 % 638,287,364$
85 Flare (FLR) 0.00686$ -0.02 % -0.98 % 597,517,005$
86 Starknet (STRK) 0.07399$ 0.95 % 35.01 % 549,129,088$
87 币安人生 (币安人生) 0.54432$ -0.37 % 6.78 % 544,324,345$
88 Nexo (NEXO) 0.83911$ -0.26 % 0.78 % 542,185,213$
89 Curve DAO Token (CRV) 0.33870$ -0.76 % -12.24 % 532,157,594$
90 OFFICIAL TRUMP (TRUMP) 1.83945$ -0.73 % -0.75 % 518,479,892$
91 Artificial Superintelligence Alliance (FET) 0.21722$ -1.28 % -6.24 % 508,625,017$
92 Pudgy Penguins (PENGU) 0.00799$ -1.42 % -7.16 % 502,215,139$
93 Sei (SEI) 0.06562$ -1.58 % -6.04 % 497,403,026$
94 TrueUSD (TUSD) 0.99871$ -0.01 % 0.01 % 493,876,651$
95 Virtuals Protocol (VIRTUAL) 0.70940$ -1.48 % -6.18 % 467,533,535$
96 EURC (EURC) 1.12112$ -0.06 % 0.23 % 453,750,915$
97 Celestia (TIA) 0.47437$ -4.70 % -1.97 % 436,388,889$
98 Kaia (KAIA) 0.06011$ 0.15 % 53.25 % 387,094,031$
99 Pieverse (PIEVERSE) 1.30782$ -1.07 % 0.32 % 386,268,318$
100 Plasma (XPL) 0.08427$ -0.88 % -2.67 % 382,004,184$
Trang Sau >>>