Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1 Bitcoin (BTC) 77,297.72990$ 0.13 % 0.15 % 1,551,482,776,989$
2 Ethereum (ETH) 2,439.16516$ 0.06 % 0.75 % 294,362,130,531$
3 Tether USDt (USDT) 0.99993$ 0.00 % 0.02 % 183,217,978,303$
4 BNB (BNB) 699.79678$ 0.55 % 0.71 % 93,187,036,870$
5 XRP (XRP) 1.48264$ 0.59 % -0.41 % 93,027,291,664$
6 USDC (USDC) 1.00005$ 0.01 % 0.01 % 73,567,877,635$
7 Solana (SOL) 94.15106$ -0.04 % -0.45 % 54,916,100,328$
8 TRON (TRX) 0.34330$ -0.03 % -0.32 % 32,585,139,732$
9 Hyperliquid (HYPE) 80.80193$ 0.49 % 2.60 % 20,366,638,727$
10 Dogecoin (DOGE) 0.09170$ 0.44 % -0.47 % 15,710,896,232$
11 Zcash (ZEC) 838.04949$ 0.85 % 5.43 % 14,108,635,528$
12 UNUS SED LEO (LEO) 9.32182$ -0.27 % -1.44 % 8,575,301,253$
13 Chainlink (LINK) 11.42941$ 0.58 % -1.12 % 8,550,339,456$
14 Cardano (ADA) 0.22001$ 0.08 % -1.66 % 8,074,121,290$
15 Monero (XMR) 417.17982$ 0.27 % -4.58 % 7,841,017,975$
16 Stellar (XLM) 0.19447$ 0.22 % -0.96 % 6,725,764,206$
17 Bitcoin Cash (BCH) 271.52379$ -0.04 % -1.60 % 5,452,062,811$
18 Canton (CC) 0.12039$ -0.23 % 1.06 % 4,744,470,798$
19 Dai (DAI) 0.99990$ -0.01 % 0.02 % 4,582,867,912$
20 Gram (prev. Toncoin) (GRAM) 1.47870$ 0.82 % 1.17 % 4,086,692,676$
21 Ethena USDe (USDe) 0.99975$ -0.01 % -0.01 % 4,076,621,238$
22 Litecoin (LTC) 51.82757$ 0.38 % 0.30 % 4,018,271,735$
23 World Liberty Financial USD (USD1) 0.99974$ -0.01 % 0.01 % 3,981,331,994$
24 Hedera (HBAR) 0.07895$ 1.03 % 1.94 % 3,460,376,790$
25 Global Dollar (USDG) 1.00020$ -0.02 % 0.01 % 3,387,803,645$
26 Sui (SUI) 0.82582$ -0.14 % 1.88 % 3,364,822,453$
27 Avalanche (AVAX) 7.49528$ 0.42 % 0.27 % 3,236,253,277$
28 Shiba Inu (SHIB) 0.00001$ 0.02 % 1.01 % 3,195,149,848$
29 PayPal USD (PYUSD) 0.99989$ 0.00 % 0.02 % 2,895,189,312$
30 Cronos (CRO) 0.05910$ 1.62 % 3.35 % 2,866,797,060$
31 Tether Gold (XAUt) 4,612.96679$ 0.38 % 0.70 % 2,826,935,192$
32 Uniswap (UNI) 4.47036$ 1.61 % 5.53 % 2,786,920,398$
33 Bittensor (TAO) 235.33909$ -0.02 % 6.66 % 2,651,148,665$
34 NEAR Protocol (NEAR) 2.01044$ -2.05 % 7.34 % 2,622,449,158$
35 OKB (OKB) 110.46849$ 0.25 % -0.66 % 2,319,838,307$
36 Aave (AAVE) 138.70445$ 0.53 % 10.58 % 2,139,332,492$
37 Ripple USD (RLUSD) 0.99993$ -0.02 % -0.02 % 2,077,235,287$
38 PAX Gold (PAXG) 4,626.91074$ 0.40 % 0.89 % 2,004,867,904$
39 Pump.fun (PUMP) 0.00503$ 0.58 % 2.81 % 1,962,613,548$
40 Aster (ASTER) 0.68969$ 2.47 % 7.38 % 1,863,746,107$
41 World Liberty Financial (WLFI) 0.05798$ 0.61 % 0.80 % 1,842,402,016$
42 Ondo (ONDO) 0.37071$ 0.21 % 2.38 % 1,805,094,488$
43 Mantle (MNT) 0.50580$ 0.65 % 5.02 % 1,670,287,799$
44 Pepe (PEPE) 0.00000$ 0.81 % -1.89 % 1,665,403,433$
45 Ethena (ENA) 0.16406$ 1.21 % 6.56 % 1,612,364,595$
46 Sky (SKY) 0.06789$ 0.65 % 4.75 % 1,590,125,763$
47 Polkadot (DOT) 0.90695$ 0.16 % -0.52 % 1,541,321,687$
48 USDD (USDD) 1.00020$ 0.14 % 0.09 % 1,492,584,867$
49 MemeCore (M) 1.11611$ 0.17 % 0.34 % 1,492,237,619$
50 Worldcoin (WLD) 0.39272$ -0.44 % 1.51 % 1,420,191,594$
51 Morpho (MORPHO) 2.70220$ -2.22 % 17.83 % 1,399,833,507$
52 Internet Computer (ICP) 2.40010$ 1.02 % 2.71 % 1,334,597,741$
53 Bitget Token (BGB) 1.89381$ -0.33 % 0.38 % 1,322,076,699$
54 United Stables (U) 0.99938$ -0.02 % -0.03 % 1,281,451,896$
55 Ethereum Classic (ETC) 7.73707$ 0.02 % -1.30 % 1,221,998,334$
56 Polygon (prev. MATIC) (POL) 0.10560$ -0.77 % 1.58 % 1,130,110,531$
57 KuCoin Token (KCS) 7.30995$ 0.53 % -2.94 % 1,002,595,835$
58 Pi (PI) 0.08899$ -0.01 % -2.34 % 987,049,324$
59 Lighter (LIT) 3.58473$ -1.15 % 15.31 % 896,183,041$
60 Algorand (ALGO) 0.09214$ 0.07 % 0.33 % 832,227,315$
61 Cosmos (ATOM) 1.56920$ 0.06 % 0.98 % 826,234,033$
62 JUST (JST) 0.10064$ -1.85 % -6.15 % 824,102,950$
63 GateToken (GT) 7.71546$ -0.55 % -1.47 % 822,493,042$
64 Venice Token (VVV) 16.74769$ 1.51 % 0.10 % 800,747,043$
65 Kaspa (KAS) 0.02867$ 0.24 % -0.91 % 792,945,775$
66 Quant (QNT) 64.41794$ 1.00 % 1.79 % 777,700,951$
67 Render (RENDER) 1.48020$ -0.03 % 2.38 % 767,885,685$
68 Stable (STABLE) 0.02985$ 0.76 % -4.69 % 766,384,128$
69 Jupiter (JUP) 0.20960$ 0.21 % 3.93 % 695,937,755$
70 Arbitrum (ARB) 0.10005$ 0.83 % 2.85 % 668,138,279$
71 ether.fi (ETHFI) 0.63647$ 2.17 % 12.13 % 648,036,024$
72 OFFICIAL TRUMP (TRUMP) 2.52127$ 0.81 % 9.27 % 632,504,149$
73 Filecoin (FIL) 0.76406$ 0.72 % 1.25 % 628,059,745$
74 Flare (FLR) 0.00703$ 0.01 % -1.43 % 612,502,968$
75 XDC Network (XDC) 0.02899$ -0.30 % 0.92 % 609,377,724$
76 Pudgy Penguins (PENGU) 0.00947$ -0.98 % 13.07 % 595,149,771$
77 PancakeSwap (CAKE) 1.73570$ 0.49 % 2.05 % 557,533,597$
78 Injective (INJ) 5.32990$ -1.05 % 8.32 % 532,835,211$
79 Aptos (APT) 0.62003$ 0.28 % 0.49 % 531,918,775$
80 Dash (DASH) 41.37956$ 0.36 % -0.55 % 530,364,031$
81 Nexo (NEXO) 0.81766$ -0.19 % -0.65 % 528,330,581$
82 币安人生 (币安人生) 0.51381$ 0.55 % 1.57 % 513,813,015$
83 Curve DAO Token (CRV) 0.32512$ 0.64 % 0.20 % 501,537,103$
84 TrueUSD (TUSD) 0.99828$ 0.02 % -0.01 % 493,664,555$
85 VeChain (VET) 0.00563$ -0.01 % 1.31 % 484,341,425$
86 Virtuals Protocol (VIRTUAL) 0.70625$ -0.57 % 3.69 % 464,661,175$
87 Aerodrome Finance (AERO) 0.47217$ 0.46 % 2.25 % 463,353,831$
88 EURC (EURC) 1.16836$ -0.02 % -0.22 % 452,445,553$
89 LayerZero (ZRO) 1.16121$ 0.71 % -0.64 % 429,069,961$
90 SPX6900 (SPX) 0.45578$ 0.38 % 2.34 % 424,330,365$
91 Stacks (STX) 0.22541$ 0.18 % 6.11 % 409,034,742$
92 Pyth Network (PYTH) 0.05056$ -0.51 % 0.43 % 398,184,687$
93 Artificial Superintelligence Alliance (FET) 0.16254$ -0.11 % 2.02 % 367,579,641$
94 First Digital USD (FDUSD) 0.99810$ 0.00 % -0.01 % 351,253,503$
95 Sei (SEI) 0.04690$ 0.16 % 1.01 % 349,891,213$
96 Monad (MON) 0.02949$ -2.00 % 7.02 % 348,725,142$
97 Celestia (TIA) 0.37353$ -0.15 % 0.67 % 343,619,566$
98 Sun [New] (SUN) 0.01756$ -0.47 % -1.00 % 337,486,498$
99 Bitcoin SV (BSV) 16.76804$ -0.17 % 0.40 % 336,599,850$
100 Midnight (NIGHT) 0.01999$ 0.46 % -1.49 % 331,914,359$
Trang Sau >>>