Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1 Bitcoin (BTC) 81,685.37084$ -0.20 % -1.85 % 1,641,502,488,415$
2 Ethereum (ETH) 2,473.93326$ -0.13 % -3.81 % 302,107,175,990$
3 Tether USDt (USDT) 0.99916$ -0.01 % -0.03 % 183,933,754,423$
4 BNB (BNB) 735.54687$ -0.26 % -4.90 % 97,944,558,696$
5 XRP (XRP) 1.38236$ -0.18 % -2.83 % 87,217,367,054$
6 USDC (USDC) 0.99983$ 0.00 % 0.00 % 73,143,129,739$
7 Solana (SOL) 108.96992$ -1.19 % -6.37 % 64,150,363,017$
8 TRON (TRX) 0.33250$ -0.09 % -0.95 % 31,583,421,911$
9 Hyperliquid (HYPE) 83.94896$ -0.52 % -5.01 % 21,342,891,424$
10 Zcash (ZEC) 1,185.56034$ -0.47 % -10.64 % 20,044,772,583$
11 Dogecoin (DOGE) 0.08392$ -0.71 % -5.96 % 13,112,825,057$
12 Monero (XMR) 540.89529$ 0.17 % -2.41 % 10,177,012,029$
13 Chainlink (LINK) 12.70961$ -0.54 % -4.58 % 9,508,056,006$
14 Cardano (ADA) 0.23163$ -1.23 % -9.66 % 8,523,318,246$
15 UNUS SED LEO (LEO) 8.88746$ -0.04 % -0.04 % 8,175,199,247$
16 Stellar (XLM) 0.19214$ -0.50 % -4.24 % 6,734,005,486$
17 NEAR Protocol (NEAR) 4.46292$ -1.22 % -16.77 % 5,839,489,950$
18 Bitcoin Cash (BCH) 273.71242$ -3.73 % -9.01 % 5,501,669,180$
19 Litecoin (LTC) 63.04147$ -0.63 % -4.67 % 4,898,162,673$
20 Ethena USDe (USDe) 0.99945$ -0.02 % -0.01 % 4,819,379,806$
21 Canton (CC) 0.11882$ 0.14 % -0.60 % 4,728,960,671$
22 Dai (DAI) 0.99950$ -0.03 % -0.02 % 4,551,126,306$
23 Uniswap (UNI) 7.12443$ -3.32 % -10.33 % 4,452,953,878$
24 Avalanche (AVAX) 10.02731$ -1.19 % -9.64 % 4,445,119,016$
25 Sui (SUI) 1.04112$ -1.02 % -8.34 % 4,287,618,376$
26 World Liberty Financial USD (USD1) 0.99906$ 0.00 % -0.01 % 4,275,536,344$
27 Hedera (HBAR) 0.09021$ -1.07 % -3.09 % 3,969,216,984$
28 Gram (prev. Toncoin) (GRAM) 1.37396$ -0.87 % -4.47 % 3,878,501,314$
29 Global Dollar (USDG) 0.99993$ 0.02 % -0.02 % 3,161,655,929$
30 Shiba Inu (SHIB) 0.00001$ -0.49 % -2.98 % 3,119,128,413$
31 Bittensor (TAO) 268.94376$ -0.45 % -7.77 % 3,119,288,646$
32 Tether Gold (XAUt) 4,137.86355$ 0.04 % 0.70 % 3,017,841,787$
33 Cronos (CRO) 0.06038$ -0.17 % -4.53 % 2,991,460,384$
34 PayPal USD (PYUSD) 0.99967$ -0.01 % 0.01 % 2,906,878,244$
35 Quant (QNT) 237.94711$ 0.02 % -6.48 % 2,872,673,147$
36 Ethena (ENA) 0.20748$ -0.04 % -8.84 % 2,781,492,163$
37 OKB (OKB) 125.33180$ 0.17 % -5.39 % 2,631,967,745$
38 Pump.fun (PUMP) 0.00554$ -1.90 % -11.06 % 2,567,012,226$
39 Aave (AAVE) 165.59924$ -1.38 % -4.98 % 2,556,129,024$
40 Ripple USD (RLUSD) 1.00000$ 0.00 % 0.00 % 2,475,739,644$
41 MemeCore (M) 1.06141$ -0.17 % 2.58 % 2,424,406,772$
42 Ondo (ONDO) 0.46438$ -3.59 % -1.66 % 2,261,230,787$
43 Aster (ASTER) 0.69902$ -0.37 % -1.63 % 1,890,513,406$
44 Polkadot (DOT) 1.10889$ 0.19 % -1.36 % 1,892,299,970$
45 Worldcoin (WLD) 0.48341$ 0.40 % -7.94 % 1,838,177,074$
46 Mantle (MNT) 0.55349$ -0.33 % -4.80 % 1,827,611,520$
47 PAX Gold (PAXG) 4,145.58471$ 0.04 % 0.68 % 1,821,630,896$
48 Sky (SKY) 0.07578$ -1.04 % -5.24 % 1,775,233,038$
49 World Liberty Financial (WLFI) 0.05442$ -0.79 % -1.51 % 1,729,239,441$
50 Internet Computer (ICP) 2.91668$ -1.11 % -9.87 % 1,625,536,398$
51 USDD (USDD) 0.99916$ -0.02 % -0.03 % 1,599,462,726$
52 Pepe (PEPE) 0.00000$ -0.74 % -6.41 % 1,584,947,480$
53 United Stables (U) 0.99930$ 0.00 % 0.02 % 1,542,562,157$
54 Bitget Token (BGB) 1.93144$ -0.18 % -1.15 % 1,351,992,230$
55 Ethereum Classic (ETC) 8.03141$ -0.86 % -5.54 % 1,274,665,774$
56 Morpho (MORPHO) 2.36374$ -0.08 % -6.97 % 1,259,103,660$
57 Arbitrum (ARB) 0.17224$ -1.03 % -8.07 % 1,168,714,170$
58 JUST (JST) 0.14007$ 0.22 % -0.03 % 1,146,996,619$
59 Jupiter (JUP) 0.33877$ -0.19 % -6.28 % 1,124,515,916$
60 GateToken (GT) 10.63526$ 1.01 % -2.52 % 1,113,175,354$
61 Venice Token (VVV) 22.78865$ -0.98 % -10.94 % 1,107,605,587$
62 Kaspa (KAS) 0.03904$ -1.01 % -3.62 % 1,083,093,868$
63 Algorand (ALGO) 0.11759$ -0.45 % -1.53 % 1,066,620,202$
64 KuCoin Token (KCS) 7.64376$ 0.45 % 0.26 % 1,067,489,962$
65 Polygon (prev. MATIC) (POL) 0.09847$ -0.50 % -4.39 % 1,046,549,622$
66 Render (RENDER) 1.82398$ -1.46 % -10.28 % 946,235,727$
67 Cosmos (ATOM) 1.76824$ -0.31 % 1.69 % 945,366,712$
68 Pi (PI) 0.08087$ -0.07 % -0.57 % 909,259,493$
69 Lighter (LIT) 3.59464$ -1.21 % 0.63 % 898,660,814$
70 Filecoin (FIL) 1.06078$ -2.02 % -0.49 % 885,332,883$
71 Aerodrome Finance (AERO) 0.82442$ -1.79 % 3.47 % 828,322,949$
72 LayerZero (ZRO) 1.95277$ -2.60 % -11.71 % 779,471,184$
73 Midnight (NIGHT) 0.04532$ 1.34 % -3.06 % 752,575,110$
74 Stable (STABLE) 0.02591$ -0.13 % -3.15 % 700,552,405$
75 Stacks (STX) 0.38075$ -0.37 % 2.19 % 690,916,818$
76 XDC Network (XDC) 0.03170$ -1.09 % -1.96 % 680,957,538$
77 PancakeSwap (CAKE) 2.13727$ -1.42 % -5.25 % 680,338,149$
78 Injective (INJ) 6.75101$ -1.13 % -9.92 % 674,904,608$
79 ether.fi (ETHFI) 0.67646$ -1.74 % -7.01 % 653,025,126$
80 VeChain (VET) 0.00755$ -0.70 % -6.35 % 649,244,981$
81 Dash (DASH) 50.47516$ -0.80 % -6.57 % 648,921,570$
82 Aptos (APT) 0.73302$ -1.38 % -4.94 % 638,732,630$
83 Pyth Network (PYTH) 0.08034$ -2.31 % 8.26 % 632,709,694$
84 Raydium (RAY) 2.33355$ -0.59 % -4.10 % 629,740,889$
85 Flare (FLR) 0.00681$ -0.23 % -2.32 % 593,622,934$
86 Nexo (NEXO) 0.82721$ -0.57 % -0.62 % 534,495,726$
87 Curve DAO Token (CRV) 0.33689$ 0.11 % -13.61 % 529,281,206$
88 OFFICIAL TRUMP (TRUMP) 1.82420$ -0.54 % -2.79 % 514,181,242$
89 币安人生 (币安人生) 0.51149$ -0.95 % 6.29 % 511,489,149$
90 Artificial Superintelligence Alliance (FET) 0.21627$ -0.65 % -7.10 % 506,392,056$
91 Sei (SEI) 0.06605$ -1.41 % -4.81 % 500,649,767$
92 Pudgy Penguins (PENGU) 0.00790$ -1.45 % -9.42 % 496,300,286$
93 TrueUSD (TUSD) 0.99882$ -0.03 % -0.04 % 493,929,386$
94 Virtuals Protocol (VIRTUAL) 0.70584$ -1.31 % -9.30 % 465,184,373$
95 Celestia (TIA) 0.49771$ -2.50 % 4.19 % 457,856,399$
96 EURC (EURC) 1.12145$ 0.04 % 0.16 % 453,885,252$
97 Starknet (STRK) 0.05545$ -1.26 % 12.39 % 411,553,466$
98 Pieverse (PIEVERSE) 1.30528$ -0.92 % 1.56 % 385,517,877$
99 Plasma (XPL) 0.08379$ -0.32 % -4.70 % 379,851,557$
100 Bitcoin SV (BSV) 18.59343$ -0.69 % -3.67 % 373,625,694$
Trang Sau >>>