Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
2101 Morpheus.Network (MNW) 0.01616$ 0.00 % 13.12 % 774,043$
2102 toyow (TTN) 0.03199$ -0.12 % -0.09 % 771,858$
2103 Swash (SWASH) 0.00077$ -0.05 % 2.61 % 768,779$
2104 Chirp (CHIRP) 0.00686$ 0.06 % 10.10 % 767,417$
2105 MercadoLibre Tokenized Stock (Ondo) (MELIon) 1,856.51091$ -0.92 % -0.64 % 766,908$
2106 The Ar.io Network (ARIO) 0.00109$ -0.74 % 5.66 % 765,809$
2107 Quantinuum Tokenized bStocks (QNTB) 41.40101$ -0.08 % -0.31 % 764,298$
2108 Hachiko Inu (HACHIKO) 0.00082$ 0.04 % 5.57 % 765,876$
2109 Tevaera (TEVA) 0.00156$ -0.24 % -9.24 % 763,389$
2110 8 Targeted Income TR Portfolio Tokenized Assets (Ondo) (YLD8on) 5.03766$ -0.02 % 0.20 % 761,255$
2111 Hims & Hers Tokenized bStocks (HIMSB) 29.33184$ 0.46 % 4.08 % 761,114$
2112 HELLO Labs (HELLO) 0.00104$ 0.02 % -1.18 % 760,942$
2113 Cisco tokenized stock (xStock) (CSCOX) 117.75539$ 0.51 % -0.57 % 756,862$
2114 Texas Instruments Tokenized Stock (Ondo) (TXNon) 288.05609$ -0.38 % -1.28 % 755,534$
2115 NuNet (NTX) 0.00150$ 78.50 % 25.83 % 754,948$
2116 Energi (NRG) 0.00711$ -0.63 % -10.08 % 748,755$
2117 Skey Network (SKEY) 0.00135$ 0.00 % -0.46 % 748,186$
2118 UniBot (UNIBOT) 0.74788$ -1.07 % -2.17 % 747,875$
2119 Lit Protocol (LITKEY) 0.00338$ -1.49 % -14.58 % 743,540$
2120 Housecoin (HOUSE) 0.00074$ -0.79 % -1.18 % 742,554$
2121 michi (SOL) ($MICHI) 0.00273$ -0.60 % 4.58 % 741,635$
2122 Opus Genesis (OPUS) 0.00074$ 0.00 % 1.41 % 738,307$
2123 Saito (SAITO) 0.00037$ 0.14 % 2.34 % 735,727$
2124 Apollo Global Management Tokenized Stock (Ondo) (APOon) 119.69628$ 1.92 % 3.10 % 734,782$
2125 Department Of Government Efficiency (dogegov.com) (DOGE) 0.00074$ -0.02 % -3.36 % 728,511$
2126 JPMorgan Chase Tokenized bStocks (JPMB) 331.90987$ 0.38 % 2.17 % 726,226$
2127 Paypal Tokenized bStocks (PYPLB) 55.39823$ 0.00 % 2.34 % 726,000$
2128 RoboStrategy Tokenized Stock (Ondo) (BOTon) 29.36006$ 0.00 % 0.00 % 721,311$
2129 Base Protocol (BASE) 1.49936$ 0.00 % -0.11 % 720,712$
2130 Vameon (VON) 0.00000$ -0.05 % 6.52 % 718,684$
2131 PePeonTron (PEPEONTRON) 0.00072$ 1.15 % -0.40 % 717,503$
2132 Netflix Tokenized ETF (Robinhood) (NFLX) 70.79859$ -0.67 % -0.36 % 714,470$
2133 TCOM Global (TCOM) 0.00776$ -0.58 % 0.44 % 713,546$
2134 Blocksquare Token (BST) 0.01160$ 0.19 % 2.13 % 713,128$
2135 AST SpaceMobile tokenized stock (xStock) (ASTSx) 48.43687$ -5.68 % -14.08 % 713,506$
2136 Luxxcoin (LUX) 0.00031$ 0.01 % -26.55 % 710,415$
2137 Shardeum (New) (SHM) 0.00004$ -0.33 % 0.22 % 708,354$
2138 Warden (WARD) 0.00283$ -0.07 % -2.14 % 707,801$
2139 Nietzschean Penguin (PENGUIN) 0.00070$ -3.60 % 18.45 % 701,399$
2140 The Root Network (ROOT) 0.00018$ -0.76 % 13.82 % 706,087$
2141 ParaSwap (PSP) 0.00095$ -0.13 % -0.16 % 706,450$
2142 Automata Network (ATA) 0.00072$ -0.10 % 8.55 % 703,371$
2143 Dtec (DTEC) 0.00340$ 0.96 % 0.61 % 701,711$
2144 Povel Durev (DUREV) 0.00729$ -2.42 % 5.90 % 692,936$
2145 修仙 (修仙) 0.00069$ 0.10 % 6.01 % 689,537$
2146 Palantir Technologies Inc. Tokenized Stock (Coinbase) (PLTRc) 204.85056$ 0.97 % 1.51 % 686,452$
2147 OSCAR (OSCAR) 0.00077$ 0.00 % 6.86 % 686,651$
2148 AMC Entertainment Holdings Tokenized bStocks (AMCB) 2.93188$ 1.18 % 1.50 % 686,259$
2149 老子 (老子) 0.00069$ -3.29 % 4.47 % 685,445$
2150 Reservoir (DAM) 0.00256$ -0.06 % -0.58 % 685,765$
2151 Ai Xovia (AIX) 0.18879$ 0.01 % -0.31 % 684,088$
2152 Seraph (SERAPH) 0.00215$ 0.00 % -1.50 % 684,038$
2153 GOUT (GOUT) 0.00001$ 0.01 % 0.26 % 683,129$
2154 Anome (ANOME) 0.02275$ 0.05 % -1.38 % 682,591$
2155 Intuit Tokenized Stock (Ondo) (INTUon) 307.96007$ -0.58 % 3.51 % 681,355$
2156 Uber tokenized stock(xStock) (UBERX) 67.55000$ 0.00 % 0.00 % 681,715$
2157 Western Digital Tokenized Stock (Reality) (rWDC) 391.14590$ -0.50 % -2.56 % 678,404$
2158 Piggycell (PIGGY) 0.01206$ 0.13 % -0.56 % 677,489$
2159 KiloEx (KILO) 0.00320$ 0.15 % 1.20 % 677,303$
2160 Tottenham Hotspur Fan Token (SPURS) 0.04717$ -0.43 % -1.67 % 675,146$
2161 Enphase Energy Tokenized Stock (Ondo) (ENPHon) 32.15109$ 0.02 % -0.06 % 674,399$
2162 HyperCycle (HYPC) 0.00433$ 0.00 % -3.73 % 671,978$
2163 QAIT (QAIT) 0.00135$ 0.15 % -3.53 % 672,708$
2164 Bloom Energy Tokenized Stock (Reality) (rBE) 273.41646$ 0.31 % -0.81 % 670,925$
2165 T-SpaceX tokenized stock (Tessera) (tSpaceX) 563.27603$ 0.00 % -0.03 % 669,735$
2166 Reddit Tokenized bStocks (RDDTB) 161.19294$ 0.30 % 4.21 % 670,058$
2167 Vertiv Holdings Co tokenized stock (xStock) (VRTx) 245.97713$ -0.02 % -1.19 % 666,224$
2168 Quidax Token (QDX) 0.00862$ 0.00 % -3.78 % 663,665$
2169 币安Holder (BNBHOLDER) 0.00066$ -0.26 % 4.39 % 662,117$
2170 Astera Labs Tokenized bStocks (ALABB) 336.76108$ -0.07 % -7.77 % 663,230$
2171 OFFICIAL K-POP (KPOP) 0.00010$ 0.00 % -5.01 % 659,892$
2172 ICHI (ICHI) 0.07032$ -0.19 % -0.85 % 659,577$
2173 Eaton Tokenized Stock (Ondo) (ETNon) 430.39983$ 0.69 % -0.70 % 657,797$
2174 UXLINK (UXLINK) 0.00071$ 0.41 % -8.02 % 656,867$
2175 Sigma.Money (SIGMA) 0.00450$ -1.06 % 0.32 % 652,670$
2176 MAGA (maga-hat.vip) (MAGA) 0.00000$ 0.00 % -3.53 % 652,792$
2177 BeB (BEB1M) 0.00065$ 0.00 % 1.71 % 651,424$
2178 Nokia Tokenized Stock (Reality) (rNOK) 10.35116$ -0.19 % 2.26 % 651,286$
2179 Sogni AI (SOGNI) 0.00054$ 0.86 % -0.66 % 649,685$
2180 Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) (SOXLon) 139.74566$ -0.51 % -7.63 % 647,977$
2181 Sentio (ST) 0.01155$ 0.68 % 7.25 % 647,017$
2182 Apple Tokenized Stock (Reality) (rAAPL) 333.98268$ 0.21 % -1.03 % 645,192$
2183 BASE (BASE) 0.00000$ -0.01 % -1.30 % 643,490$
2184 BLOCKLORDS (LRDS) 0.01540$ 0.00 % -2.33 % 635,495$
2185 Persistence One (XPRT) 0.00300$ -9.88 % 27.84 % 640,249$
2186 Fenerbahçe Token (FB) 0.29256$ 0.47 % 0.33 % 637,775$
2187 CryptoAutos (AUTOS) 0.00081$ 0.63 % -2.88 % 637,256$
2188 MagicCraft (MCRT) 0.00013$ 0.02 % -0.53 % 636,694$
2189 Russell 2000 Tokenised ETF (xStock) (IWMx) 279.09921$ 0.00 % 1.42 % 636,121$
2190 R2 Protocol (R2) 0.00611$ 0.28 % 2.64 % 635,673$
2191 Neurai (XNA) 0.00004$ 0.46 % 3.71 % 633,611$
2192 Nebius Tokenized Stock (Reality) (rNBIS) 220.87134$ -0.39 % -2.71 % 631,863$
2193 DeFi Kingdoms (JEWEL) 0.00554$ 2.21 % 11.88 % 629,284$
2194 Matchain (MAT) 0.03770$ 0.17 % 0.03 % 625,070$
2195 ZygoSwap (ZSWAP) 0.00064$ 0.13 % 0.60 % 624,992$
2196 KIRA (KEX) 0.00304$ 0.00 % -2.45 % 624,827$
2197 Applied Optoelectronics Tokenized Stock (Reality) (rAAOI) 111.93439$ -0.12 % 1.18 % 623,269$
2198 Petro Penguins (PENGO) 0.00062$ -0.72 % 15.46 % 623,099$
2199 GPUnet (GPU) 0.06121$ 0.00 % -1.58 % 622,468$
2200 just buy $1 worth of this coin ($1) 0.00062$ -0.14 % 1.52 % 622,517$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>