Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
201 Rain (RAIN) 0.01391$ -0.02 % -0.73 % 9,969,286,848$
202 Decimal (DEL) 0.59405$ 0.01 % -0.92 % 6,606,428,095$
203 Ondo US Dollar Yield (USDY) 1.14056$ 0.00 % -0.15 % 2,149,785,958$
204 HTX (HTX) 0.00000$ 0.06 % -0.44 % 1,576,369,667$
205 USDGO (USDGO) 1.00009$ -0.01 % -0.01 % 1,194,608,259$
206 Falcon USD (USDf) 0.99648$ 0.07 % 0.09 % 1,174,582,803$
207 Bitway (BTW) 0.41649$ -1.98 % -9.16 % 1,127,925,743$
208 c8ntinuum (CTM) 0.21613$ 0.22 % 1.05 % 963,568,976$
209 Jupiter Perps LP (JLP) 4.23482$ 0.14 % 0.52 % 835,561,027$
210 GHO (GHO) 0.99922$ 0.04 % 0.05 % 698,457,966$
211 Beldex (BDX) 0.08254$ 0.01 % 0.19 % 649,639,848$
212 Usual USD (USD0) 0.99884$ -0.04 % -0.01 % 553,317,040$
213 USDai (USDAI) 1.00019$ 0.02 % 0.01 % 501,444,819$
214 Solstice USX (USX) 1.00306$ 0.00 % 0.03 % 405,784,555$
215 Unibase (UB) 0.11898$ 1.69 % -3.46 % 297,452,228$
216 Ape and Pepe (APEPE) 0.00000$ 0.01 % 0.38 % 261,621,064$
217 Ribbita by Virtuals (TIBBIR) 0.23893$ -1.47 % 0.72 % 238,932,150$
218 Legacy Frax Dollar (FRAX) 0.99228$ -0.04 % 0.13 % 217,627,081$
219 AUSD (AUSD) 1.00009$ 0.00 % -0.01 % 210,947,892$
220 AKEDO (AKE) 0.00860$ 0.18 % -0.10 % 195,940,513$
221 USAT (USAT) 0.99979$ 0.02 % 0.03 % 184,279,653$
222 48 Club Token (KOGE) 54.36098$ -0.83 % 3.07 % 184,187,424$
223 WeFi (WFI) 2.02390$ 0.08 % -0.22 % 173,829,751$
224 EUR CoinVertible (EURCV) 1.16871$ -0.02 % -0.09 % 169,779,235$
225 SwissBorg (BORG) 0.17006$ 0.15 % 1.34 % 167,042,806$
226 Joseon Mun (JSM) 0.00049$ -0.01 % 0.91 % 155,356,463$
227 GUSD (GUSD) 0.99902$ 0.02 % 0.06 % 149,293,514$
228 Strategy PP Variable tokenized stock (xStock) (STRCX) 99.18672$ 0.03 % -1.50 % 147,599,824$
229 Cash Cat (CASHCAT) 0.14449$ -1.62 % 26.68 % 144,487,485$
230 Ailey (ALE) 0.26660$ 0.02 % 0.30 % 139,065,837$
231 Shuffle (SHFL) 0.28045$ 0.12 % -4.17 % 131,395,239$
232 Rollbit Coin (RLB) 0.08037$ 0.27 % 0.70 % 127,696,221$
233 Zano (ZANO) 7.63998$ -3.14 % -1.71 % 117,862,122$
234 Frax USD (FRXUSD) 1.00005$ 0.01 % 0.00 % 114,711,028$
235 Circle Internet Group Tokenized Stock (Ondo) (CRCLon) 86.54399$ -0.35 % -0.81 % 113,154,661$
236 RealLink (REAL) 0.08103$ -0.23 % 0.20 % 111,345,445$
237 Backpack (BP) 0.43564$ -0.01 % -1.10 % 108,910,798$
238 ViciCoin (VCNT) 17.80464$ 0.00 % -0.17 % 108,414,447$
239 SoSoValue (SOSO) 0.31407$ 0.05 % 0.71 % 107,412,047$
240 The Black Bull (ANSEM) 0.24866$ 0.78 % -8.88 % 103,235,169$
241 Derive (DRV) 0.13572$ -2.35 % 18.61 % 100,094,149$
242 Light (LIGHT) 0.14553$ 1.10 % 1.05 % 99,964,750$
243 AIVIVE (AVV) 0.00965$ 0.05 % 0.22 % 96,454,301$
244 Quack AI (Q) 0.02198$ -0.28 % 0.20 % 95,448,447$
245 Cysic (CYS) 0.58513$ 0.84 % 6.38 % 94,089,214$
246 YZY MONEY (YZY) 0.29389$ 0.02 % 2.03 % 89,040,910$
247 Collector Crypt (CARDS) 0.21413$ 0.75 % 9.02 % 88,882,421$
248 U.S. Dollar Tokenized Currency (Ondo) (USDon) 1.00003$ 0.00 % 0.02 % 85,968,844$
249 Non-Playable Coin (NPC) 0.01120$ -0.91 % 24.36 % 85,332,395$
250 Purr (PURR) 0.13816$ -4.57 % 52.62 % 82,254,167$
251 Solstice eUSX (EUSX) 1.04948$ -0.01 % 0.04 % 79,509,452$
252 AntFun (ANTFUN) 0.04200$ 0.05 % 0.25 % 79,295,802$
253 Sonic (S) 0.02747$ -0.31 % 4.19 % 79,111,009$
254 Circle Internet Group Tokenized bStocks (CRCLB) 86.61819$ -0.07 % -0.57 % 79,061,263$
255 Rootstock Infrastructure Framework (RIF) 0.07867$ 0.22 % 3.11 % 78,672,679$
256 Gas (GAS) 1.20617$ -0.06 % 3.62 % 78,391,728$
257 Synthetix (SNX) 0.22532$ 0.66 % 2.87 % 77,624,855$
258 Law Blocks (AI) (LBT) 0.31538$ 0.03 % 0.05 % 77,268,076$
259 Orca (ORCA) 1.25067$ -0.11 % 3.95 % 76,039,242$
260 Beam (BEAM) 0.00147$ 0.50 % -0.51 % 75,627,457$
261 lisUSD (lisUSD) 0.99811$ 0.01 % 0.02 % 75,031,447$
262 USDsui (USDsui) 1.00061$ -0.09 % -0.11 % 74,962,853$
263 DeepBook Protocol (DEEP) 0.01336$ -0.50 % 2.66 % 74,941,476$
264 FTX Token (FTT) 0.22499$ -0.05 % 1.41 % 73,998,494$
265 Mina (MINA) 0.05680$ 0.51 % 7.13 % 73,113,158$
266 RaveDAO (RAVE) 0.27947$ 0.75 % 0.25 % 73,040,787$
267 lium (SN51) 19.08728$ -0.12 % 9.32 % 72,905,367$
268 Comedian (BAN) 0.07204$ 0.61 % 2.17 % 72,035,417$
269 Safe (SAFE) 0.09305$ 0.42 % 2.06 % 71,409,007$
270 SpaceX Tokenized bStocks (SPCXB) 134.22979$ -0.31 % -0.25 % 70,865,213$
271 Huma Finance (HUMA) 0.02152$ 0.22 % 1.05 % 70,165,692$
272 iShares Core S&P 500 Tokenized ETF (Ondo) (IVVon) 774.86050$ -0.06 % -0.51 % 69,884,774$
273 Unitas (UP) 0.47722$ -0.50 % 4.80 % 69,674,123$
274 Livepeer (LPT) 1.40180$ 0.71 % 4.36 % 69,654,117$
275 Tesla tokenized stock (xStock) (TSLAX) 361.27068$ -0.38 % -0.38 % 69,534,446$
276 o1.exchange (O) 0.43309$ 0.10 % -0.11 % 69,294,358$
277 CoW Protocol (COW) 0.12056$ 0.56 % 4.26 % 69,278,683$
278 Turbo (TURBO) 0.00100$ 0.64 % 8.24 % 69,074,009$
279 AIOZ Network (AIOZ) 0.05420$ -0.23 % -0.57 % 69,035,010$
280 Bedrock (BR) 0.22818$ -0.01 % -1.15 % 68,833,281$
281 Kusama (KSM) 3.67425$ 0.85 % 4.70 % 68,776,415$
282 GoPlus Security (GPS) 0.01214$ 0.39 % -0.30 % 68,720,120$
283 UnifAI Network (UAI) 0.28714$ 2.78 % 17.75 % 68,626,758$
284 Data Network (DATA) 0.19135$ 0.02 % 2.91 % 68,499,958$
285 Useless Coin (USELESS) 0.06831$ 1.45 % 6.58 % 68,252,016$
286 Circle tokenized stock (xStock) (CRCLX) 86.67489$ -0.04 % -0.61 % 67,921,944$
287 SuperVerse (SUPER) 0.10550$ -1.02 % 8.83 % 67,539,154$
288 AI Rig Complex (ARC) 0.06746$ 0.22 % 1.90 % 67,455,186$
289 Numeraire (NMR) 9.05403$ -0.01 % 1.28 % 67,127,088$
290 Bio Protocol (BIO) 0.02930$ 0.99 % 1.92 % 66,835,616$
291 Baby Doge Coin (BabyDoge) 0.00000$ 0.24 % 1.00 % 66,812,902$
292 SKYAI (SKYAI) 0.06620$ 1.09 % -3.30 % 66,196,349$
293 Spark (SPK) 0.02141$ 0.28 % 24.07 % 66,034,505$
294 USD.AI (CHIP) 0.03306$ 0.67 % 1.59 % 66,129,748$
295 MindWaveDAO (NILA) 0.07820$ 0.03 % 0.11 % 65,907,450$
296 Holo (HOT) 0.00037$ 0.14 % 2.86 % 65,471,941$
297 Velo (VELO) 0.00366$ 0.17 % 1.79 % 64,278,847$
298 Theta Fuel (TFUEL) 0.00860$ -0.81 % 1.48 % 64,017,920$
299 Stronghold SHx (SHX) 0.00361$ -0.27 % 3.15 % 63,502,700$
300 SpaceX Pre-IPO stock (Republic) (preSPCX) 133.72460$ -1.01 % -1.47 % 63,485,752$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>