Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
7801 Take-Two Interactive Software, Inc. Common Stock (Derivatives) (TTWO) 239.25499$ -0.26 % 1.59 % 0$
7802 Teradyne, Inc. Common Stock (Derivatives) (TER) 372.70925$ 0.02 % -0.61 % 0$
7803 Flex Ltd. Ordinary Shares (Derivatives) (FLEX) 114.88678$ 0.10 % 1.19 % 0$
7804 Texas Instruments Incorporated Common Stock (Derivatives) (TXN) 267.77724$ 0.03 % 1.73 % 0$
7805 Caterpillar, Inc. Common Stock (Derivatives) (CAT) 820.02411$ 0.01 % -1.42 % 0$
7806 Applied Digital Corp (Derivatives) (APLD) 27.52638$ 0.04 % -0.63 % 0$
7807 Silicon Motion Technology Corp (Derivatives) (SIMO) 252.69360$ 0.02 % -6.08 % 0$
7808 Oscar Health Inc (Derivatives) (OSCR) 30.43378$ -0.23 % -3.32 % 0$
7809 SharonAI Holdings Inc (Derivatives) (SHAZ) 57.96380$ -0.47 % -3.77 % 0$
7810 Savings USDD (SUSDD) 1.06380$ 0.00 % -0.95 % 0$
7811 The America Only Token (TAOT) 0.15087$ 0.00 % -18.16 % 0$
7812 Johnson & Johnson (Derivatives) (JNJ) 266.61078$ -0.15 % -1.16 % 0$
7813 Penguin Solutions Inc (Derivatives) (PENG) 51.76301$ -0.18 % -3.62 % 0$
7814 SK Hynix (Derivatives) (SKHY) 159.86919$ -0.22 % -2.43 % 0$
7815 GraniteShares 2x Long INTC Daily ETF (Derivatives) (INTW) 19.06610$ 0.02 % 3.01 % 0$
7816 Tradr 2X Long SNDK Daily ETF (Derivatives) (SNXX) 12.44441$ 0.01 % -10.87 % 0$
7817 State Street SPDR S&P Biotech ETF (Derivatives) (XBI) 168.73512$ 0.28 % 0.42 % 0$
7818 CEA Industries Inc (Derivatives) (BNC) 2.99753$ -1.19 % 3.06 % 0$
7819 Forward Industries Inc (Derivatives) (FWDI) 6.70599$ 0.53 % 9.60 % 0$
7820 Greencoin (GEC) 0.20396$ 0.00 % 0.00 % 0$
7821 Snowflake Inc (Derivatives) (SNOW) 329.46842$ -0.01 % 2.13 % 0$
7822 KharYsma Coins (KHACN) 550.03350$ 0.00 % 0.02 % 0$
7823 ChangXin Memory Technologies (Derivatives) (CXMT) 8.62417$ -0.15 % -0.36 % 0$
7824 Pear Protocol (PEAR) 0.01359$ 0.00 % -2.22 % 0$
7825 Direxion Daily Semiconductor Bear 3X Shares (Derivatives) (SOXS) 45.90640$ -0.12 % 1.39 % 0$
7826 Direxion Daily Small Cap Bear 3X ETF (Derivatives) (TZA) 38.18272$ -0.05 % -0.93 % 0$
7827 Tencent Holdings (Derivatives) (0700) 456.96468$ 0.37 % 1.81 % 0$
7828 SoFi Technologies Inc (Derivatives) (SOFI) 19.23537$ -0.04 % 1.16 % 0$
7829 The Bitcoin Bull (DAVINCI) 0.00000$ 0.00 % 18.53 % 0$
7830 Xiaomi (Derivatives) (XIAOMI) 3.61362$ 1.51 % 1.25 % 0$
7831 BabyOddHanc (BABYHANC) 0.00000$ 0.00 % 4.42 % 0$
7832 Valtherix AI (VLTX) 1.10204$ 0.00 % 1.65 % 0$
7833 Direxion Daily 20+ Year Treasury Bull 3X Shares (Derivatives) (TMF) 31.54088$ -0.06 % -0.74 % 0$
7834 ProShares UltraShort 20+ Year Treasury (Derivatives) (TBT) 37.48887$ 0.03 % 0.52 % 0$
7835 ProShares Bitcoin ETF (Derivatives) (BITO) 10.80955$ -0.05 % 1.38 % 0$
7836 Catecoin (cate.life) (CATE) 0.00000$ 0.00 % -5.17 % 0$
7837 OCEAN (oceanbnb.vip) (OCEAN) 0.00000$ 0.00 % 6.13 % 0$
7838 PayPal Holdings Inc (Derivatives) (PYPL) 53.80119$ -0.25 % -12.75 % 0$
7839 Goldman Sachs Group Inc (Derivatives) (GS) 1,042.55977$ 0.11 % -0.15 % 0$
7840 Okta Inc (Derivatives) (OKTA) 171.77668$ -0.11 % 7.99 % 0$
7841 Axe Compute Inc (Derivatives) (AGPU) 10.58043$ 0.00 % 3.03 % 0$
7842 Baby Asteroid (asteroid.today) (BABYASTEROID) 0.00000$ 0.00 % -1.95 % 0$
7843 Gigadevice Semiconductor Inc (Derivatives) (GIGADEV) 63.92023$ 0.16 % -2.09 % 0$
7844 Catecoin (catecoin.shop) (CATE) 0.00000$ 0.00 % -7.34 % 0$
7845 Yushu Technology Co (Derivatives) (UNITREE) 88.06114$ 0.08 % -0.80 % 0$
7846 Vektes (VEK) 0.01039$ 0.00 % 0.00 % 0$
7847 Coca-Cola Co (Derivatives) (KO) 89.64988$ 0.20 % -0.42 % 0$
7848 Roundhill Neocloud ETF (Derivatives) (NCLD) 23.17218$ -0.09 % -3.94 % 0$
7849 Roundhill Photonics & Optics ETF (Derivatives) (LYTE) 25.14608$ -1.49 % -3.59 % 0$
7850 MowCat (MOW) 0.00113$ 0.00 % 0.25 % 0$
7851 SAIZ (SAIZ) 0.97002$ 0.00 % 0.02 % 0$
7852 GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) (SKUU) 22.19740$ -0.51 % -4.80 % 0$
7853 GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) (SKDD) 10.42755$ 0.57 % 5.18 % 0$
7854 Kuaishou Technology (Derivatives) (KUAISHOU) 4.36673$ 0.74 % 1.23 % 0$
7855 Meituan (Derivatives) (MEITUAN) 10.00083$ 0.66 % 0.90 % 0$
7856 CSOP SK Hynix Daily Max (2x) Leveraged Product (Derivatives) (CSOPSKHYNIX2L) 4.79285$ -0.75 % -5.87 % 0$
7857 CSOP Samsung Daily Max (2x) (Derivatives) (CSOPSAMSUNG2L) 9.34648$ -0.05 % -5.96 % 0$
7858 Emerald Security Token (EMRL.D) 2.19628$ 0.00 % 0.19 % 0$
7859 Wrapped Nike Tokenized Stock (xStock) (wNKEx) 38.40235$ 0.00 % -1.06 % 0$
7860 Cloudflare, Inc. Class A Common Stock (Derivatives) (NET) 308.13825$ -0.20 % 5.43 % 0$
7861 Riot Platforms, Inc. Common Stock (Derivatives) (RIOT) 20.89051$ -0.38 % -0.22 % 0$
7862 ZhongJi Innolight Co., Ltd. (Derivatives) (ZHONGJI) 138.73070$ 1.50 % 1.87 % 0$
7863 Samsung Electro-Mechanics Co Ltd (Derivatives) (SAMSUNGEM) 1,043.33616$ 0.51 % 4.21 % 0$
7864 LG Electronics Inc (Derivatives) (LGELECTRONICS) 146.00918$ 0.31 % 0.98 % 0$
7865 Naver Corp (Derivatives) (NAVER) 160.04550$ 0.25 % 1.17 % 0$
7866 Samsung KODEX 200 ETF(Derivatives) (KODEX200) 79.07277$ 0.12 % -0.69 % 0$
7867 ARKIE (ARKIE) 10.15376$ 0.00 % 4.04 % 0$
7868 WSB (wsbcoin.meme) (WSB) 0.00000$ 0.00 % 0.65 % 0$
7869 牛来 (niulai.space) (牛来) 0.00000$ 0.00 % -3.14 % 0$
7870 Ouster Inc (Derivatives) (OUST) 36.62768$ -0.01 % -1.44 % 0$
7871 VanEck Gold Miners ETF (Derivatives) (GDX) 102.67829$ -0.35 % -0.11 % 0$
7872 Vistra Corp (Derivatives) (VST) 140.76165$ -0.07 % -1.21 % 0$
7873 Shopify Inc (Derivatives) (SHOP) 155.32978$ -0.13 % 3.84 % 0$
7874 牛来 (niulai.bar) (NIULAI) 0.00004$ 0.00 % -1.75 % 0$
7875 MetaForge (MFORGE) 0.02269$ 0.00 % 0.04 % 0$
7876 Moderna Inc (Derivatives) (MRNA) 141.68815$ 0.15 % -5.04 % 0$
7877 Gorilla in a Coupe (gorillainacoupe.com) (GIAC) 0.00003$ 0.00 % -5.47 % 0$
7878 PEPECOIN (pepecoin.bar) (PEPE) 0.00000$ 0.00 % 0.00 % 0$
7879 ETH CAT (ethcat.site) (ETHCAT) 0.00000$ 0.00 % 0.00 % 0$
7880 Trump Media & Technology Group Corp (Derivatives) (DJT) 9.76127$ -0.39 % 3.25 % 0$
7881 Gibi Swap (GIBI) 1.06222$ 0.00 % -0.64 % 0$
7882 SHEIN Global Holdings Limited (Derivatives) (SHEIN) 8.22842$ -0.02 % 8.00 % 0$
7883 D-Wave Quantum Inc (Derivatives) (QBTS) 17.93966$ -0.16 % -0.51 % 0$
7884 Lido Staked ETH (stETH) 2,495.16024$ 0.07 % 0.12 % 24,020,305,627$
7885 Lido wstETH (WSTETH) 3,109.47388$ -0.20 % 0.41 % 11,961,177,722$
7886 USDS (USDS) 0.99983$ 0.00 % 0.01 % 9,819,550,007$
7887 Wrapped Bitcoin (WBTC) 79,822.06188$ -0.13 % 1.30 % 9,299,206,494$
7888 Wrapped Beacon ETH (WBETH) 2,751.75962$ 0.04 % 0.03 % 9,262,620,747$
7889 WETH (WETH) 2,494.43026$ -0.26 % 0.00 % 8,419,494,354$
7890 Coinbase Wrapped BTC (CBBTC) 79,923.18836$ -0.27 % 1.29 % 7,552,396,686$
7891 Aave Ethereum WETH (AETHWETH) 2,512.51379$ 0.00 % 0.83 % 5,349,858,973$
7892 Bitcoin BEP2 (BTCB) 79,861.73878$ -0.08 % 1.26 % 5,208,281,140$
7893 Wrapped eETH (weETH) 2,753.74480$ -0.67 % 0.05 % 5,033,289,193$
7894 USDT0 (USDT0) 1.00003$ -0.06 % 0.01 % 4,064,805,588$
7895 Aave Ethereum USDT (AETHUSDT) 1.00024$ 0.00 % 0.02 % 2,928,081,018$
7896 syrupUSDC (syrupUSDC) 1.18015$ 0.01 % 0.03 % 1,588,739,025$
7897 Bitcoin TRC20 (BTCT) 80,006.13643$ 0.00 % 1.96 % 1,403,736,773$
7898 Wrapped TRON (WTRX) 0.33937$ 0.02 % 1.46 % 1,398,520,137$
7899 BFUSD (BFUSD) 0.99989$ -0.02 % 0.02 % 1,322,444,127$
7900 Ethena Staked USDe (sUSDe) 1.24448$ 0.02 % -0.03 % 1,317,412,734$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>