Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
901 Ponke (PONKE) 0.02098$ -1.86 % -6.97 % 11,654,096$
902 DIAM (DIAM) 0.00499$ -0.16 % -0.76 % 11,634,703$
903 Autonomi (ANT) 0.03345$ 0.09 % -1.41 % 11,567,417$
904 Recall (RECALL) 0.04256$ -0.27 % -3.55 % 11,535,771$
905 USD CoinVertible (USDCV) 0.99804$ 0.08 % 2.17 % 11,523,805$
906 Ellipsis (EPS) 0.01592$ 0.73 % -3.97 % 11,523,205$
907 Artificial Liquid Intelligence (ALI) 0.00116$ 0.43 % -2.03 % 11,464,238$
908 INFINIT (IN) 0.03321$ -0.04 % -2.81 % 11,460,530$
909 Counterparty (XCP) 4.42137$ -0.03 % -0.14 % 11,436,150$
910 LUCA (LUCA) 0.33124$ 0.12 % 0.24 % 11,410,359$
911 Collect on Fanable (COLLECT) 0.02114$ -0.49 % 4.31 % 11,350,064$
912 Ridges AI (SN62) 2.59837$ -0.16 % -5.10 % 11,361,431$
913 EGL1 (EGL1) 0.01132$ 0.11 % -0.91 % 11,319,275$
914 Mind Network (FHE) 0.02064$ 0.80 % -0.62 % 11,311,044$
915 BounceBit (BB) 0.00905$ 0.42 % -1.32 % 11,286,565$
916 Wanchain (WAN) 0.05657$ -0.06 % -0.06 % 11,276,218$
917 Avail (AVAIL) 0.00275$ -0.92 % 2.45 % 11,119,648$
918 我踏马来了 (我踏马来了) 0.01112$ 0.46 % -5.20 % 11,115,589$
919 SaucerSwap (SAUCE) 0.01198$ -0.16 % -2.29 % 11,109,029$
920 IAGON (IAG) 0.02254$ 1.33 % -3.55 % 11,098,451$
921 SoFi Technologies Tokenized Stock (Ondo) (SOFIon) 15.84340$ 0.67 % 1.36 % 11,091,203$
922 iShares MSCI EAFE Tokenized ETF (Ondo) (EFAon) 105.60363$ 0.30 % 0.08 % 11,047,211$
923 saffron.finance (SFI) 110.06137$ 0.00 % -2.67 % 11,002,481$
924 Just a chill guy (CHILLGUY) 0.01098$ -0.62 % -5.14 % 10,982,063$
925 Opinion (OPN) 0.06021$ -0.94 % 1.80 % 10,973,174$
926 Bitcoin Gold (BTG) 0.62561$ 0.50 % -0.10 % 10,956,841$
927 LOFI (LOFI) 0.01095$ 0.16 % -7.74 % 10,948,661$
928 Epic Private Internet Cash (EPIC) 0.55938$ 4.09 % 34.32 % 10,877,722$
929 Robinhood tokenized stock (xStock) (HOODX) 108.88219$ 0.15 % 0.77 % 10,874,360$
930 BREW (BREW) 0.01184$ 3.62 % -5.33 % 10,849,065$
931 iShares TIPS Bond Tokenized ETF (Ondo) (TIPon) 108.19897$ 0.00 % 0.00 % 10,841,947$
932 Decentralized Social (DESO) 1.21978$ -0.01 % -18.59 % 10,837,160$
933 SLERF (OLD) (SLERF) 0.02145$ 0.00 % -3.64 % 10,722,996$
934 FirmaChain (FCT) 0.00853$ -0.17 % -0.34 % 10,660,661$
935 Cycle Network (CYC) 0.06912$ -0.05 % -4.29 % 10,624,484$
936 The Index (INDEX) 0.01083$ -0.07 % -12.41 % 10,617,658$
937 RAMP (RAMP) 0.02219$ 0.04 % 0.90 % 10,604,943$
938 Hana Network (HANA) 0.01251$ -0.24 % 1.61 % 10,600,259$
939 Harold (HAROLD) 0.01344$ 0.00 % 28.46 % 10,577,545$
940 ULTILAND (ARTX) 0.13300$ -0.05 % -3.88 % 10,473,015$
941 USDB (USDB) 1.00157$ -0.01 % 1.05 % 10,464,825$
942 MEET48 (IDOL) 0.00998$ -0.32 % 2.58 % 10,440,216$
943 heyAura (ADX) 0.07046$ -0.10 % 2.77 % 10,421,206$
944 Komodo (KMD) 0.07667$ 0.00 % 283.58 % 10,423,504$
945 GUNZ (GUN) 0.00283$ -0.07 % -3.55 % 10,409,864$
946 Meta tokenized stock (xStock) (METAX) 725.62581$ 0.26 % 0.30 % 10,408,416$
947 Hegic (HEGIC) 0.01475$ 3.55 % 8.38 % 10,381,574$
948 Humidifi (WET) 0.06069$ -0.17 % -2.17 % 10,363,277$
949 Energy Web Token (EWT) 0.34426$ -0.90 % -2.57 % 10,349,115$
950 Hamster Kombat (HMSTR) 0.00016$ -0.17 % -1.64 % 10,324,199$
951 Pepecoin (PEP) 0.00010$ 0.04 % 3.33 % 10,236,570$
952 Haedal Protocol (HAEDAL) 0.01884$ -0.46 % -0.08 % 10,202,557$
953 Verona (VERONA) 0.11004$ 0.29 % -0.22 % 10,198,474$
954 iShares Gold Trust Tokenized ETF (Ondo) (IAUon) 78.89926$ 0.14 % 1.75 % 10,180,334$
955 Toko Token (TKO) 0.05632$ -0.03 % -0.28 % 10,166,330$
956 Saga (SAGA) 0.02241$ 0.63 % -5.89 % 10,150,465$
957 MyShell (SHELL) 0.02296$ -0.50 % -0.91 % 10,136,106$
958 Gods Unchained (GODS) 0.02252$ 0.00 % -5.13 % 10,097,314$
959 BOB (Build on Bitcoin) (BOB) 0.00454$ 0.00 % 0.05 % 10,089,351$
960 AMD Tokenized Stock (Ondo) (AMDon) 631.35810$ -0.11 % -1.06 % 10,089,304$
961 Bluwhale (BLUAI) 0.00820$ -0.17 % -1.46 % 10,067,560$
962 OLAXBT (AIO) 0.04372$ 0.45 % -0.66 % 10,065,614$
963 Orchid (OXT) 0.01008$ -1.06 % -1.49 % 10,052,322$
964 Heima (HEI) 0.12263$ 0.25 % -5.51 % 9,991,582$
965 Alephium (ALPH) 0.07099$ 0.20 % 1.92 % 9,960,700$
966 iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) (IEMGon) 81.96318$ 0.00 % -0.25 % 9,932,916$
967 Alien Worlds (TLM) 0.00141$ -0.32 % -2.69 % 9,905,938$
968 Intuition (TRUST) 0.05513$ 0.20 % 0.03 % 9,904,600$
969 Boba Network (BOBA) 0.02031$ 1.17 % -1.58 % 10,026,793$
970 MAGIC•INTERNET•MONEY (Bitcoin) (MIM) 0.00047$ -0.93 % -5.15 % 9,885,768$
971 IBS (IBS) 8.38061$ 0.54 % 0.03 % 9,878,333$
972 ELYSIA (EL) 0.00193$ -11.43 % 20.22 % 9,865,736$
973 Bitcoin Diamond (BCD) 0.05287$ 0.00 % 0.00 % 9,859,518$
974 iShares Russell 1000 Growth Tokenized ETF (Ondo) (IWFon) 519.42206$ 0.00 % 0.00 % 9,855,398$
975 Wibx (WBX) 0.00084$ 0.04 % -6.59 % 9,840,748$
976 MWX Token (MWXT) 0.05859$ -0.55 % -0.98 % 9,833,867$
977 ColossusXT (COLX) 0.00077$ 0.00 % 0.00 % 9,830,237$
978 BitMine Immersion Technologies Tokenized bStocks (BMNRB) 24.51817$ 0.17 % -0.36 % 9,815,378$
979 Squid (QUID) 0.06819$ -0.98 % -3.83 % 9,761,470$
980 MicroStrategy Tokenized Stock (Reality) (rMSTR) 155.38924$ 0.48 % 1.84 % 9,757,234$
981 Wayfinder (PROMPT) 0.01876$ -0.23 % 0.57 % 9,737,309$
982 Decentrawood (DEOD) 0.01805$ -0.02 % 0.15 % 9,724,018$
983 Alibaba Tokenized bStocks (BABAB) 108.73279$ -0.11 % 1.48 % 9,695,509$
984 Bella Protocol (BEL) 0.12109$ -0.45 % 0.11 % 9,687,528$
985 RIZE (RIZE) 0.00478$ -0.07 % -4.35 % 9,651,810$
986 PAAL AI (PAAL) 0.00966$ 0.91 % -3.66 % 9,650,890$
987 Infinex (INX) 0.00481$ -0.21 % -7.02 % 9,586,313$
988 Tria (TRIA) 0.00335$ 0.08 % -5.10 % 9,573,792$
989 APX (APX) 0.21635$ 0.00 % 0.09 % 9,555,243$
990 NAVI Protocol (NAVX) 0.01170$ -0.19 % -10.05 % 9,547,902$
991 Grow (GROW) 0.00024$ 0.00 % -3.15 % 9,477,167$
992 Tradoor (TRADOOR) 0.65963$ -0.21 % -1.91 % 9,465,066$
993 Moss Coin (MOC) 0.02101$ 0.56 % -0.58 % 9,463,264$
994 Cookie DAO (COOKIE) 0.01173$ -0.28 % -2.02 % 9,419,490$
995 Creta World (CRETA) 0.00301$ 13.79 % 17.11 % 9,407,972$
996 Yooldo (ESPORTS) 0.01037$ 0.11 % -3.82 % 9,332,155$
997 Caldera (ERA) 0.06279$ -0.58 % -7.09 % 9,324,897$
998 Auki (AUKI) 0.00742$ 1.04 % -3.28 % 9,319,616$
999 Act I : The AI Prophecy (ACT) 0.00981$ -1.03 % -4.56 % 9,306,806$
1000 MobileCoin (MOB) 0.04688$ -0.01 % -11.07 % 9,300,359$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>