Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1201 AMO Coin (AMO) 0.00024$ -0.01 % 0.44 % 5,163,246$
1202 Bytecoin (BCN) 0.00003$ -0.01 % -0.01 % 5,152,348$
1203 Amaterasu Omikami (OMIKAMI) 0.00544$ 0.20 % 1.67 % 5,149,719$
1204 S.S. Lazio Fan Token (LAZIO) 0.38884$ 0.18 % 0.88 % 5,124,525$
1205 Lingo (LINGO) 0.01048$ 0.21 % -2.49 % 5,093,842$
1206 LUCA (LUCA) 0.34801$ -0.01 % -1.30 % 5,075,828$
1207 VNX Swiss Franc (VCHF) 1.24717$ 0.20 % 0.03 % 5,075,818$
1208 RHEA Finance (RHEA) 0.01317$ 0.53 % -1.14 % 5,062,842$
1209 PoP Planet (P) 0.03625$ 2.25 % 3.77 % 5,074,720$
1210 XMAQUINA (DEUS) 0.02507$ 0.74 % 14.06 % 5,047,617$
1211 BFG Token (BFG) 0.00449$ 0.12 % -2.99 % 5,044,199$
1212 Sταking (SN88) 1.11513$ 0.80 % 3.81 % 5,026,327$
1213 Applied Optoelectronics Tokenized bStocks (AAOIB) 109.12528$ 5.67 % -0.55 % 5,019,270$
1214 SPECTRE AI (SPECTRE) 0.50024$ 2.78 % 9.71 % 4,998,964$
1215 Liqwid Finance (LQ) 0.24775$ 1.86 % 3.04 % 4,990,273$
1216 dYdX (ethDYDX) (ETHDYDX) 0.11976$ 1.17 % -3.33 % 4,988,917$
1217 Zircuit (ZRC) 0.00078$ -4.67 % -1.28 % 4,976,712$
1218 ParagonsDAO (PDT) 0.06044$ 0.00 % -0.43 % 4,976,362$
1219 Meta Tokenized Stock (Reality) (rMETA) 551.86029$ 0.02 % -0.31 % 4,967,497$
1220 IMPT (IMPT) 0.00336$ 1.50 % 2.71 % 4,955,391$
1221 NEM (XEM) 0.00055$ 8.83 % 2.84 % 4,953,216$
1222 Bluefin (BLUE) 0.00896$ 2.62 % 6.27 % 4,943,250$
1223 Alitas (ALT) 0.00646$ -0.02 % -1.70 % 4,911,789$
1224 Robinhood Markets Tokenized Stock (Ondo) (HOODon) 107.44582$ 1.11 % -0.74 % 4,909,480$
1225 Obyte (GBYTE) 5.20876$ -0.56 % -0.96 % 4,902,723$
1226 Roam (ROAM) 0.01359$ 0.96 % -0.16 % 4,900,523$
1227 Galeon (GALEON) 0.00589$ 1.43 % -0.55 % 4,861,615$
1228 GOLDAO (GOLDAO) 0.00611$ 1.17 % -2.15 % 4,846,491$
1229 Alltoscan (ATS) 0.06561$ -0.05 % 1.25 % 4,844,602$
1230 SPDR Gold Shares Tokenized Stock (Ondo) (GLDon) 428.86879$ -0.02 % 0.88 % 4,838,410$
1231 Checkmate (CHECK) 0.01343$ 0.06 % 1.00 % 4,823,434$
1232 Grok (grokoneth.com) (GROK) 0.00076$ 0.47 % 4.65 % 4,819,972$
1233 Lava Network (LAVA) 0.01811$ 2.74 % 2.06 % 4,789,247$
1234 StablR USD (USDR) 0.22418$ 0.03 % 0.04 % 4,786,334$
1235 Book of Ethereum (BOOE) 0.04954$ 1.06 % 10.77 % 4,764,864$
1236 ANOA (ANOA) 16.00074$ 0.92 % -3.14 % 4,748,410$
1237 Fwog (SOL) (FWOG) 0.00484$ -0.02 % -0.57 % 4,723,400$
1238 SmarDex (SDEX) 0.00048$ 0.13 % 0.32 % 4,711,916$
1239 Nash (NEX) 0.10634$ 0.88 % 8.97 % 4,709,939$
1240 Nomina (NOM) 0.00162$ 1.42 % -3.55 % 4,696,425$
1241 Polyhedra Network (ZKJ) 0.00571$ 0.96 % -2.07 % 4,687,299$
1242 DAO Maker (DAO) 0.02201$ 0.07 % 1.75 % 4,704,917$
1243 ThunderCore (TT) 0.00032$ 1.89 % 75.28 % 4,673,819$
1244 MORI COIN (MORI) 0.00583$ 0.02 % -4.65 % 4,661,361$
1245 Vultisig (VULT) 0.07129$ -0.15 % -0.36 % 4,634,390$
1246 Broadcom Tokenized Stock (Ondo) (AVGOon) 364.35606$ 0.25 % -1.80 % 4,617,792$
1247 MonaCoin (MONA) 0.07014$ -1.92 % 2.00 % 4,609,971$
1248 RSS3 (RSS3) 0.00495$ 0.65 % 1.37 % 4,597,056$
1249 Alephium (ALPH) 0.03351$ -0.25 % -8.77 % 4,563,531$
1250 Clash of Lilliput (COL) 0.05559$ 1.43 % 7.82 % 4,562,576$
1251 Harvest Finance (FARM) 6.78432$ -0.98 % -16.16 % 4,560,308$
1252 Populous (PPT) 0.08557$ 0.00 % 1.29 % 4,556,849$
1253 Counterparty (XCP) 1.75966$ 0.01 % 3.60 % 4,552,338$
1254 Direxion Semiconductor Bull 3X tokenized ETF (xStock) (SOXLx) 108.28184$ -0.33 % -9.55 % 4,529,044$
1255 Hydranet (HDN) 0.02409$ -3.21 % -4.36 % 4,528,711$
1256 Aspecta (ASP) 0.01181$ -2.36 % -0.67 % 4,507,850$
1257 Marvell tokenized stock (xStock) (MRVLX) 226.96350$ 1.93 % -3.71 % 4,494,444$
1258 PinLink (PIN) 0.05093$ -1.16 % 5.27 % 4,492,583$
1259 Altcoinist (ALTT) 0.01834$ 1.22 % -9.01 % 4,492,291$
1260 House Party Protocol (HPP) 0.00494$ -0.04 % -3.23 % 4,468,219$
1261 Shibinhood (WOOF) 0.00000$ 1.93 % 5.10 % 4,434,231$
1262 Venus LTC (vLTC) 1.07002$ 0.10 % -0.26 % 4,432,445$
1263 BitMine Immersion Technologies Tokenized bStocks (BMNRB) 24.25626$ 3.03 % 6.17 % 4,403,074$
1264 Diamond (DMD) 1.19213$ 1.00 % 2.77 % 4,403,091$
1265 SpaceX tokenized stock (PreStocks) (SPACEX) 501.57533$ -0.43 % -0.20 % 4,385,038$
1266 Jager Hunter (JAGER) 0.00000$ -0.33 % -2.60 % 4,382,470$
1267 Sport.Fun (FUN) 0.02458$ 0.57 % 0.32 % 4,375,336$
1268 SCOR (SCOR) 0.01232$ 0.15 % 0.16 % 4,371,385$
1269 Hey Anon (ANON) 0.28518$ 0.24 % -1.74 % 4,370,066$
1270 Tokemak (TOKE) 0.04764$ 0.15 % -3.88 % 4,324,450$
1271 Unstable Coin (usduc.io) (USDUC) 0.00431$ -0.25 % -25.73 % 4,307,260$
1272 Scroll (SCR) 0.02254$ 0.86 % 1.26 % 4,283,298$
1273 Enzyme (MLN) 1.30188$ -0.08 % 2.35 % 4,265,234$
1274 Purple Bitcoin (PBTC) 0.22082$ 1.52 % 6.97 % 4,264,604$
1275 GamerCoin (GHX) 0.00655$ -0.39 % -4.16 % 4,259,875$
1276 Gochujangcoin (GOCHU) 0.00000$ 1.45 % 5.15 % 4,257,699$
1277 Coca-Cola Tokenized Stock (Ondo) (KOon) 94.13337$ 0.45 % 1.46 % 4,243,800$
1278 Ycash (y.cash) (YEC) 0.25060$ -0.13 % 16.33 % 4,231,773$
1279 SPDR S&P 500 Trust Tokenized ETF (Robinhood) (SPY) 763.87371$ 0.06 % -0.59 % 4,219,415$
1280 CONX (XPLA) 0.00416$ 0.49 % 0.06 % 4,203,481$
1281 Australian Digital Dollar (AUDD) 0.71462$ -0.35 % -0.17 % 4,194,341$
1282 Lockheed Tokenized Stock (Ondo) (LMTon) 569.46827$ -0.41 % -1.11 % 4,188,239$
1283 Truth (TRUU) 0.00034$ 5.47 % 7.65 % 4,181,093$
1284 Sui Name Service (NS) 0.01318$ -0.02 % -0.52 % 4,153,728$
1285 BNBTiger (BNBTIGER) 0.00000$ -0.43 % -0.43 % 4,142,827$
1286 AC Milan Fan Token (ACM) 0.29478$ 0.31 % 0.51 % 4,140,645$
1287 Ref Finance (REF) 0.04315$ 0.00 % -0.79 % 4,142,344$
1288 Bitrue Coin (BTR) 0.01162$ 0.86 % -4.72 % 4,142,077$
1289 Meta Tokenized bStocks (METAB) 551.97290$ 0.03 % -0.32 % 4,101,246$
1290 Klever Coin (KLV) 0.00046$ 0.21 % 0.12 % 4,067,343$
1291 Arsenal Fan Token (AFC) 0.17205$ -0.26 % 0.06 % 4,062,941$
1292 Mr Miggles (MIGGLES) 0.00421$ -4.72 % 26.20 % 4,031,992$
1293 Beefy (BIFI) 50.57947$ -1.60 % 1.11 % 4,046,357$
1294 AIVille Governance Token (AIV) 0.00145$ 0.00 % 0.50 % 4,019,467$
1295 错版马 (哭哭马) 0.00402$ -0.89 % -4.67 % 4,015,582$
1296 MetFi (METFI) 0.01207$ 0.50 % -1.32 % 3,988,165$
1297 Yee Token (YEE) 0.00398$ 2.48 % -5.78 % 3,981,256$
1298 HOPR (HOPR) 0.01161$ -0.77 % 7.11 % 3,959,332$
1299 Sperax (SPA) 0.00199$ -4.98 % -6.69 % 4,071,784$
1300 PlatON (LAT) 0.00057$ 0.95 % 2.58 % 3,953,361$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>