Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
3401 Xpanse (HZN) 0.00027$ 0.00 % 0.85 % 32,466$
3402 Jarvis Network (JRT) 0.00111$ 0.25 % -2.01 % 32,281$
3403 AIRDROP2049 (AIRDROP) 0.00003$ -0.02 % -10.31 % 32,170$
3404 BNbitcoin (BNBTC) 0.00299$ 0.00 % 22.91 % 32,078$
3405 Rigetti Computing Tokenized Stock (Reality) (rRGTI) 16.85901$ 0.06 % 2.11 % 32,061$
3406 Pomerium (PMG) 0.00014$ -0.35 % 3.74 % 32,049$
3407 Himax Technologies Tokenized Stock (Ondo) (HIMXon) 13.76146$ 0.01 % 1.85 % 32,030$
3408 Broak on Base (BROAK) 0.00005$ 0.00 % 3.34 % 31,954$
3409 MAXX AI (MXM) 0.00010$ 0.00 % -3.17 % 31,950$
3410 stabble (STB) 0.00043$ 0.91 % -2.36 % 31,907$
3411 Umbrella Network (UMB) 0.00011$ 0.00 % 0.70 % 31,784$
3412 Hivello (HVLO) 0.00003$ -0.21 % -1.59 % 31,728$
3413 Wrapped McDonald's Tokenized stock (xStock) (WMCDX) 272.34671$ -0.12 % -0.99 % 31,681$
3414 UBXS Token (UBXS) 0.00055$ 0.00 % -1.16 % 31,595$
3415 Darkpino (DPINO) 0.00003$ 0.00 % -1.08 % 31,547$
3416 LogX Network (LOGX) 0.00003$ 1.96 % -9.72 % 31,366$
3417 Xcellar (XCL) 0.00003$ 0.00 % -5.41 % 31,310$
3418 OUTLAW Crypto Games (OUTLAW) 0.00003$ 0.00 % -13.57 % 31,007$
3419 Doge Base (DOGEBASE) 0.00003$ 0.00 % 0.43 % 30,986$
3420 Gravity Finance (GFI) 0.00009$ 0.00 % -0.87 % 30,919$
3421 XcelPay (XLD) 0.00053$ 0.00 % -1.37 % 30,889$
3422 UNI (UNI) 0.00003$ 0.00 % -3.26 % 30,882$
3423 StreamerCoin (STREAMER) 0.00003$ 0.00 % 7.38 % 30,866$
3424 ConocoPhillips Tokenized Stock (Ondo) (COPon) 133.20221$ 0.05 % -1.89 % 30,772$
3425 xHashtag AI (XTAG) 0.00046$ -0.02 % -0.01 % 30,764$
3426 Wombat Exchange (WOM) 0.00052$ 0.00 % -0.19 % 30,682$
3427 HODL (hodl_bnbcto) (HODL) 0.00003$ 0.00 % 0.16 % 30,493$
3428 Rublix (RBLX) 0.00147$ 0.55 % -1.63 % 30,474$
3429 Pancake Bunny (BUNNY) 0.05957$ 0.00 % 0.00 % 30,393$
3430 Alpha Arena (ARENA) 0.00003$ 0.00 % 0.15 % 30,215$
3431 Waste Management Tokenized Stock (Ondo) (WMon) 223.66622$ -0.01 % -1.77 % 30,207$
3432 The Black Whale (blackwhale.fun) (BLACKWHALE) 0.00003$ 0.00 % -6.46 % 30,175$
3433 DOGEai (DOGEAI) 0.00004$ 0.00 % 3.09 % 29,923$
3434 Lion Cat (LCAT) 0.00006$ 0.00 % -0.01 % 29,859$
3435 Janitor (JANITOR) 0.00003$ 0.00 % 0.23 % 29,787$
3436 Eden (EDEN) 0.00225$ 0.55 % -1.63 % 29,781$
3437 Spellfire (SPELLFIRE) 0.00005$ -0.02 % -0.07 % 29,641$
3438 CRT AI Network (CRTAI) 0.00008$ 0.00 % -0.24 % 29,466$
3439 MARS4 (MARS4) 0.00001$ 0.00 % -10.10 % 29,452$
3440 Game of Memes (GOME) 0.00005$ 0.00 % -3.24 % 29,322$
3441 Sugar Boy (SUGAR) 0.00003$ 0.00 % 0.00 % 29,291$
3442 Razor Network (RAZOR) 0.00009$ 4.47 % -22.81 % 29,873$
3443 Digimon (DIGIMON) 0.00003$ 0.00 % 3.74 % 29,052$
3444 Wet Ass Pussy (WAP) 0.00003$ 0.00 % 0.75 % 28,988$
3445 SOLVE (SOLVE) 0.00004$ 0.00 % 0.00 % 28,931$
3446 KILL BIG BEAUTIFUL BILL (KBBB) 0.00003$ -0.72 % 0.06 % 28,805$
3447 Galactic Quadrant (GQ) 0.00000$ 0.01 % 0.04 % 28,771$
3448 Pengycoin (PENGY) 0.00003$ 0.00 % -6.00 % 28,767$
3449 Credo Technology Group Holding Tokenized Stock (Ondo) (CRDOon) 224.91602$ 0.27 % 1.23 % 28,740$
3450 AssetMantle (MNTL) 0.00001$ 0.00 % -8.66 % 28,742$
3451 Invesco DB Commodity Index Tokenized Fund (Ondo) (DBCon) 30.42407$ 0.01 % -1.67 % 28,717$
3452 BigBear.ai Holdings Tokenized Stock (Ondo) (BBAIon) 3.09755$ 0.01 % 0.15 % 28,447$
3453 LanLan Cat (LANLAN) 0.00000$ 0.00 % 0.00 % 28,399$
3454 April (APRIL) 0.00033$ -0.93 % -2.48 % 28,228$
3455 Ellipsis (EPX) 0.00000$ 0.00 % 5.11 % 28,224$
3456 BurgerCities (BURGER) 0.00065$ 0.00 % 3.18 % 28,184$
3457 Gata (GATA) 0.00025$ 1.32 % -0.03 % 27,918$
3458 Huntington Ingalls Industries Tokenized Stock (Ondo) (HIIon) 298.28212$ 0.00 % 0.00 % 27,880$
3459 CReaToR (CRTR) 0.00008$ -0.01 % 7.50 % 27,836$
3460 Hokkaidu Inu (HOKK) 0.00003$ 0.00 % 1.52 % 27,833$
3461 MetaDOS (SECOND) 0.00000$ 0.00 % -0.71 % 27,775$
3462 Hyperpigmentation (HYPER) 0.00003$ 0.00 % -4.90 % 27,689$
3463 Northrop Grumman Tokenized Stock (Ondo) (NOCon) 545.30015$ 0.00 % -0.96 % 27,612$
3464 Flavia Is Online (FLAVIA) 0.00003$ 0.00 % 0.48 % 27,378$
3465 2131KOBUSHIDE (21) 0.00003$ 0.00 % -0.91 % 27,348$
3466 First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) (CIBRon) 92.58854$ 0.01 % -0.92 % 27,270$
3467 BSX (BSX) 0.00014$ 0.00 % 0.98 % 27,262$
3468 Cameco Tokenized Stock (Ondo) (CCJon) 107.34120$ -0.03 % 4.93 % 27,068$
3469 Virl.fun (VIRL) 0.00003$ 0.00 % -5.55 % 27,003$
3470 Mind AI (MA) 0.00007$ -0.02 % 1.31 % 26,894$
3471 Acid Toad (TOAD) 0.00000$ 0.00 % -2.31 % 26,811$
3472 ZENZO (ZNZ) 0.00090$ 0.00 % 0.00 % 26,750$
3473 AIntivirus (AINTI) 0.00029$ -7.97 % -11.24 % 26,472$
3474 CatSolHat (SOLCAT) 0.00040$ 0.55 % -3.92 % 26,197$
3475 Thorstarter (XRUNE) 0.00032$ 0.00 % -0.64 % 26,135$
3476 Eat, Trade, Fart (ETF) 0.00003$ 0.00 % -0.16 % 25,956$
3477 SAFE DEAL (SFD) 0.00068$ 0.00 % 0.00 % 25,953$
3478 Solrise Finance (SLRS) 0.00016$ 0.00 % -3.40 % 25,907$
3479 NDQ666 (NDQ) 0.00003$ 0.00 % 4.59 % 25,590$
3480 MILKBAG (MILKBAG) 0.00003$ 0.00 % -5.03 % 25,536$
3481 WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) (USFRon) 51.32393$ 0.02 % 0.01 % 25,506$
3482 TROY (TROY) 0.00000$ 0.00 % 0.00 % 25,176$
3483 NOTAI (NOTAI) 0.00000$ 0.00 % 0.22 % 25,071$
3484 JINDOGE (JINDO) 0.00002$ 0.00 % 0.00 % 24,967$
3485 XCAD Network (XCAD) 0.00013$ 0.00 % 9.11 % 24,854$
3486 PHASMA (PHASMA) 0.00000$ 0.37 % -1.73 % 24,855$
3487 King DAG (KDAG) 0.00045$ 0.11 % 0.21 % 24,634$
3488 The ChampCoin (TCC) 0.00049$ 0.00 % -1.02 % 24,594$
3489 iShares MSCI India Tokenized ETF (Ondo) (INDAon) 50.08233$ 0.08 % 1.62 % 24,587$
3490 AiMalls (AIT) 0.12116$ 0.00 % 0.12 % 24,460$
3491 Assisterr AI (ASRR) 0.00166$ 0.00 % 4.69 % 24,333$
3492 VEMP (VEMP) 0.00005$ -0.01 % 0.11 % 23,998$
3493 Lux (LUX) 0.00002$ 0.00 % -5.89 % 23,921$
3494 Kaon (KAON) 0.00001$ 0.00 % -0.56 % 23,760$
3495 Plug Power Tokenized Stock (Ondo) (PLUGon) 2.26610$ -0.05 % 3.66 % 23,714$
3496 AST SpaceMobile Tokenized Stock (Robinhood) (ASTS) 62.13092$ 0.01 % -0.27 % 23,472$
3497 DEXGame (DXGM) 0.00004$ -0.02 % 16.94 % 23,454$
3498 The Sharks Fan Token (SHARKS) 0.02592$ 0.00 % 0.00 % 23,435$
3499 Exodus Movement Tokenized Stock (Ondo) (EXODon) 9.55145$ 0.01 % 23.07 % 23,421$
3500 Archivas (RCHV) 0.00002$ 0.00 % 0.60 % 23,226$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>