Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
401 Frankencoin (ZCHF) 1.24701$ -0.03 % -0.15 % 42,724,250$
402 Talus (US) 0.01938$ 14.20 % -6.78 % 42,643,384$
403 LAB (LAB) 0.07199$ -1.73 % -0.40 % 42,567,487$
404 Verge (XVG) 0.00257$ 0.01 % 3.00 % 42,420,156$
405 Ronin (RON) 0.05487$ -0.10 % 0.33 % 42,383,528$
406 Gravity (G) 0.00385$ -0.18 % 2.70 % 42,198,655$
407 Magma Finance (MAGMA) 0.22206$ -1.00 % -13.49 % 42,192,256$
408 Mask Network (MASK) 0.42171$ 0.01 % 3.15 % 42,170,624$
409 Lombard (BARD) 0.11890$ -0.30 % 3.10 % 42,022,302$
410 Score (SN44) 9.72496$ -0.10 % 6.99 % 41,992,244$
411 Paycoin (PCI) 0.03901$ 0.35 % 0.30 % 41,702,215$
412 Casper (CSPR) 0.00249$ 0.89 % -4.42 % 41,578,549$
413 Notcoin (NOT) 0.00042$ 0.13 % 1.43 % 41,543,221$
414 Threshold (T) 0.00372$ -0.12 % 2.20 % 41,494,034$
415 Micron Technology Tokenized Stock (Ondo) (MUon) 937.57971$ 0.03 % -2.79 % 41,473,933$
416 ssv.network (SSV) 2.60266$ -0.27 % 3.33 % 41,449,452$
417 Aegis YUSD (YUSD) 0.99965$ 0.02 % 0.02 % 40,645,097$
418 Aztec (AZTEC) 0.01404$ 0.39 % 4.73 % 40,439,133$
419 ETHGas (GWEI) 0.02273$ -1.42 % 0.70 % 39,782,828$
420 Ankr (ANKR) 0.00396$ -0.14 % 2.29 % 39,639,997$
421 Gemini Dollar (GUSD) 0.99862$ -0.09 % -0.11 % 39,433,352$
422 PumpMeme (PM) 1.22979$ 0.55 % 1.51 % 39,363,096$
423 NVIDIA Tokenized Stock (Ondo) (NVDAon) 215.52362$ 0.11 % -0.71 % 39,049,023$
424 Eurite (EURI) 1.16770$ -0.02 % -3.85 % 38,697,547$
425 Magic Eden (ME) 0.06539$ 0.02 % 3.31 % 38,373,790$
426 Perle (PRL) 0.21857$ -0.32 % -4.21 % 38,249,668$
427 Neiro (NEIRO) 0.00009$ 0.67 % 0.27 % 38,127,036$
428 Rekt (rekt.com) (REKT) 0.00000$ 0.32 % 2.41 % 38,131,088$
429 Rocket Pool (RPL) 1.67876$ 0.22 % 5.35 % 38,115,317$
430 Seeker (SKR) 0.00774$ -0.05 % 1.25 % 38,070,905$
431 Ampleforth (AMPL) 1.33625$ -0.17 % -0.75 % 37,781,796$
432 cat in a dogs world (MEW) 0.00042$ 0.04 % 4.57 % 37,737,348$
433 Amp (AMP) 0.00042$ -0.25 % 2.61 % 37,679,457$
434 Basecat (BASECAT) 0.03780$ 7.58 % 26.52 % 37,802,896$
435 VeThor Token (VTHO) 0.00037$ 0.12 % 3.65 % 37,567,406$
436 BitDCA (BDCA) 0.45646$ -2.57 % -1.25 % 37,419,691$
437 Dusk (DUSK) 0.07477$ -0.24 % 4.86 % 37,308,257$
438 SpaceX tokenized stock (xStock) (SPCXx) 133.95506$ 0.24 % -0.51 % 36,906,239$
439 Siacoin (SC) 0.00066$ 0.94 % 2.80 % 36,882,354$
440 Ore (ORE) 76.45541$ -0.57 % 0.16 % 36,874,327$
441 COTI (COTI) 0.01226$ 0.76 % -0.23 % 36,803,314$
442 Giggle Fund (GIGGLE) 37.16345$ 0.52 % 2.08 % 36,722,852$
443 Fractal Bitcoin (FB) 0.33637$ 0.03 % 1.39 % 36,727,528$
444 Zerebro (ZEREBRO) 0.03656$ -0.22 % -4.69 % 36,559,192$
445 GOHOME (GOHOME) 72.63876$ -0.06 % -0.16 % 36,311,755$
446 Alphabet tokenized stock (xStock) (GOOGLX) 343.71531$ 0.04 % -0.13 % 36,174,372$
447 StraitsX USD (XUSD) 1.00020$ -0.05 % -0.02 % 36,138,956$
448 KGeN (KGEN) 0.16814$ -0.56 % -0.43 % 35,964,357$
449 Helium (HNT) 0.19215$ 1.96 % 7.31 % 35,800,990$
450 SK Hynix Tokenized bStocks (SKHYB) 158.65723$ -0.21 % -3.57 % 35,769,112$
451 Propy (PRO) 0.35642$ 0.47 % -0.42 % 35,642,476$
452 Orochi Network (ON) 0.24659$ -0.68 % -1.65 % 35,576,353$
453 Celo Dollar (CUSD) 1.00010$ 0.04 % 0.02 % 35,557,614$
454 Tornado Cash (TORN) 6.75866$ -0.34 % -0.48 % 35,552,342$
455 APRO (AT) 0.14149$ 0.72 % -0.71 % 35,372,952$
456 Memecoin (MEME) 0.00055$ -0.25 % 2.24 % 35,289,295$
457 NVIDIA tokenized stock (xStock) (NVDAX) 215.55596$ 0.13 % -0.70 % 35,247,777$
458 HashKey Platform Token (HSK) 0.10207$ 2.37 % 1.22 % 35,209,876$
459 MarsCoin (MARSCOIN) 0.03522$ 0.17 % 9.76 % 35,224,030$
460 Moca Network (MOCA) 0.00831$ -0.03 % 0.80 % 35,193,031$
461 牛来 (Niu Lai) (牛来) 0.03503$ -2.51 % -22.22 % 35,026,425$
462 SMART (SMART) 0.00522$ 0.01 % 2.68 % 35,084,781$
463 Fogo (FOGO) 0.00904$ -0.50 % 0.84 % 35,059,645$
464 Dogelon Mars (ELON) 0.00000$ 0.53 % 2.32 % 35,058,274$
465 Ontology Gas (ONG) 0.07272$ 2.06 % 3.28 % 34,803,187$
466 Hims & Hers Health Tokenized Stock (Ondo) (HIMSon) 33.50186$ -0.10 % -0.83 % 34,956,003$
467 AI Analysis Token (AIAT) 0.23854$ -0.52 % -0.70 % 34,920,048$
468 Movement (MOVE) 0.00806$ -0.80 % 2.96 % 34,903,166$
469 Catecoin (cate.meme) (CATE) 0.03603$ 0.81 % -26.06 % 34,736,141$
470 ChangeNOW Token (NOW) 0.40889$ 0.80 % 3.29 % 34,675,574$
471 PlaysOut (PLAY) 0.03670$ 0.28 % 3.88 % 34,675,202$
472 HotKeySwap (HOTKEY) 0.36500$ 0.28 % 2.25 % 34,562,608$
473 Irys (IRYS) 0.01347$ -2.54 % -2.78 % 34,562,540$
474 Subsquid (SQD) 0.03077$ -1.26 % 1.57 % 34,459,695$
475 BUSD (BUSD) 1.00140$ -0.01 % 0.03 % 34,463,710$
476 Momentum (MMT) 0.16858$ -0.42 % -2.16 % 34,406,544$
477 WINkLink (WIN) 0.00003$ -0.25 % 2.59 % 34,367,280$
478 Railgun (RAIL) 2.17768$ -0.53 % 3.91 % 34,362,477$
479 MultiBank Group (MBG) 0.10438$ -0.27 % 0.12 % 34,361,541$
480 0G (0G) 0.16084$ -0.15 % 3.73 % 34,297,989$
481 Nasdaq tokenized ETF (xStock) (QQQX) 710.13335$ -0.01 % -0.49 % 34,010,933$
482 Terra (LUNA) 0.04763$ -0.06 % 2.31 % 33,816,937$
483 Avantis (AVNT) 0.09924$ -1.62 % 2.03 % 33,768,642$
484 Band (BAND) 0.18584$ -0.06 % 3.60 % 33,660,723$
485 UMA (UMA) 0.36967$ -0.20 % 2.65 % 33,596,112$
486 Succinct (PROVE) 0.17041$ -0.34 % 2.35 % 33,230,451$
487 Invesco QQQ Tokenized ETF (Ondo) (QQQon) 710.88854$ 0.06 % -0.43 % 33,004,274$
488 Bancor (BNT) 0.32515$ 0.30 % 1.30 % 32,996,742$
489 Burnedfi (BURN) 2.68356$ -0.23 % -1.96 % 32,963,155$
490 Open Campus (EDU) 0.04063$ -0.55 % 4.28 % 32,872,805$
491 Mango (MNGO) 0.02936$ 0.00 % -1.32 % 32,813,186$
492 The Interfold (FOLD) 0.09917$ -1.65 % -13.65 % 32,386,024$
493 Atoshi (ATOS) 0.03601$ 0.19 % -0.01 % 32,523,203$
494 Solayer (LAYER) 0.06812$ 0.16 % 2.65 % 32,390,039$
495 Euler (EUL) 1.32853$ -2.97 % 6.49 % 31,904,740$
496 SanDisk Tokenized bStocks (SNDKB) 1,533.59500$ 0.17 % -3.47 % 31,807,661$
497 Undeads Games (UDS) 0.25399$ 0.04 % 0.64 % 31,621,480$
498 Snek (SNEK) 0.00042$ -1.37 % 6.27 % 31,605,369$
499 Collect on Fanable (COLLECT) 0.05876$ -0.31 % -1.61 % 31,554,310$
500 NotInEmploymentEducationTraining (NEET) 0.03268$ 2.77 % 21.90 % 32,667,846$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>