Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
701 Umia (UMIA) 0.82946$ 4.47 % 7.80 % 20,197,294$
702 WhiteRock (WHITE) 0.00003$ 0.00 % -6.18 % 20,192,726$
703 Lagrange (LA) 0.06138$ -0.13 % -1.18 % 20,150,541$
704 Constellation (DAG) 0.00700$ -0.21 % -3.90 % 20,125,196$
705 Biconomy (BICO) 0.01991$ 0.07 % -1.65 % 19,908,746$
706 BitMart Token (BMX) 0.06131$ 0.00 % -0.02 % 19,881,214$
707 Doppler Finance (XDP) 0.01975$ -1.57 % 4.80 % 19,746,688$
708 Trusta.AI (TA) 0.05066$ 0.19 % -0.49 % 19,735,730$
709 Enso (ENSO) 0.95781$ -1.02 % 5.71 % 19,721,238$
710 World Mobile Token (WMTX) 0.02237$ -0.27 % -6.25 % 19,596,910$
711 Perle (PRL) 0.11203$ 0.03 % 0.93 % 19,604,885$
712 Graphite Protocol (GP) 0.54387$ -0.03 % -1.51 % 19,468,840$
713 Tensor (TNSR) 0.03668$ 0.16 % -3.09 % 19,324,269$
714 QuarkChain (QKC) 0.00266$ -0.08 % -2.63 % 19,326,267$
715 Citrea (CTR) 0.01286$ -0.32 % 1.00 % 19,291,350$
716 Pocket Network (POKT) 0.00813$ -1.04 % -1.30 % 19,302,207$
717 Bless (BLESS) 0.00780$ 0.22 % -5.57 % 19,265,810$
718 MediBloc (MED) 0.00166$ -0.33 % 0.83 % 19,190,032$
719 Symbol (XYM) 0.00293$ 0.09 % 2.48 % 19,189,050$
720 SPDR S&P 500 Trust Tokenized ETF (Robinhood) (SPY) 776.40260$ -0.03 % 0.18 % 19,130,260$
721 Yala (YALA) 0.06195$ 0.00 % -0.02 % 19,063,036$
722 WalletConnect Token (WCT) 0.04061$ 1.07 % 0.92 % 19,066,969$
723 KAIO (KAIO) 0.02811$ -0.23 % 38.88 % 19,148,767$
724 Comtech Gold (CGO) 134.50974$ -0.20 % 1.56 % 18,965,873$
725 Fartboy (FARTBOY) 0.01899$ 0.41 % 0.91 % 18,975,913$
726 Gigachad (GIGA) 0.00203$ 0.03 % 0.00 % 18,864,595$
727 Canopy (CNPY) 0.28053$ 0.51 % -1.07 % 18,830,927$
728 Xai (XAI) 0.00890$ 0.93 % -1.18 % 18,798,866$
729 Gitcoin (GTC) 0.21313$ 11.76 % 18.82 % 18,646,669$
730 Coinbase Tokenized bStocks (COINB) 175.04184$ -0.10 % -1.39 % 18,629,348$
731 Stargate Finance (STG) 0.18105$ 0.20 % -5.04 % 18,623,598$
732 Tutorial (TUT) 0.02233$ 0.06 % -1.97 % 18,551,716$
733 dKargo (DKA) 0.00370$ -1.64 % -2.98 % 18,490,986$
734 DebtReliefBot (DRB) 0.00019$ -0.14 % -5.08 % 18,465,694$
735 GameBuild (GAME) 0.00095$ 0.46 % -0.17 % 18,450,145$
736 ShareX (SHARE) 1.02037$ 1.41 % 15.47 % 18,366,651$
737 Taiko (TAIKO) 0.08362$ 0.50 % -2.94 % 18,294,993$
738 Felysyum (FELY) 0.41778$ -0.09 % -0.97 % 18,285,228$
739 Spell Token (SPELL) 0.00009$ 0.54 % -1.38 % 18,292,427$
740 Public Masterpiece Token (PMT) 0.09871$ -0.10 % 0.15 % 18,215,333$
741 iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) (TLTon) 81.22879$ -0.33 % 1.33 % 18,185,431$
742 PolySwarm (NCT) 0.00964$ -0.17 % -1.28 % 18,174,375$
743 Adshares (ADS) 0.46889$ 0.19 % -1.09 % 18,169,210$
744 DODO (DODO) 0.01812$ -0.35 % 0.29 % 18,124,213$
745 Radworks (RAD) 0.30491$ 0.19 % -1.25 % 18,012,908$
746 Adventure Gold (AGLD) 0.19352$ 0.39 % -1.50 % 17,964,427$
747 GRIFFAIN (GRIFFAIN) 0.01787$ 0.72 % 12.07 % 17,871,619$
748 Sapien (SAPIEN) 0.07140$ 0.31 % -0.56 % 17,848,822$
749 Micron Technology tokenized stock (xStock) (MUx) 1,057.16212$ 0.11 % -2.05 % 17,833,295$
750 NVIDIA Tokenized Stock (Robinhood) (NVDA) 232.90772$ -0.01 % -1.35 % 17,810,148$
751 Intel Tokenized Stock (Ondo) (INTCon) 109.07461$ 0.47 % -2.99 % 17,716,129$
752 MAX Exchange Token (MAX) 0.25476$ -0.08 % -0.35 % 17,535,252$
753 Tether Gold Tokens (XAUT0) 4,179.58191$ -0.05 % 1.21 % 17,523,088$
754 Sandisk Corporation tokenized stock(xstock) (SNDKX) 1,644.96533$ 0.30 % -2.20 % 17,469,065$
755 Quantix Finance (QFI) 17.43229$ 0.29 % -3.93 % 17,432,290$
756 Fabric Protocol (ROBO) 0.00780$ -0.13 % -5.85 % 17,401,497$
757 Cheelee (CHEEL) 0.30543$ -0.01 % 0.09 % 17,356,765$
758 Mira (MIRA) 0.04839$ 0.63 % -2.01 % 17,334,968$
759 Orbler (ORBR) 0.01703$ 0.00 % -0.21 % 17,295,027$
760 Power Protocol (POWER) 0.08227$ -0.25 % -2.32 % 17,276,023$
761 Agoras: Tau Net (AGRS) 0.57816$ 0.80 % -12.24 % 17,264,899$
762 JOE (JOE) 0.03770$ 1.02 % -0.30 % 17,235,781$
763 Animecoin (ANIME) 0.00311$ 1.03 % 0.22 % 17,197,723$
764 MyNeighborAlice (ALICE) 0.17236$ 1.65 % -1.54 % 17,167,182$
765 Gradients (SN56) 4.10951$ 0.10 % -2.83 % 17,159,435$
766 ARPA (ARPA) 0.01124$ 0.93 % 0.23 % 17,085,931$
767 Bitlayer (BTR) 0.05130$ 2.18 % 14.14 % 17,098,485$
768 SK Hynix Tokenized bStocks (SKHYB) 174.06877$ 0.28 % -2.00 % 17,089,135$
769 pippin (PIPPIN) 0.01706$ 0.34 % -2.20 % 17,064,154$
770 Firo (FIRO) 0.89032$ 0.14 % -4.81 % 17,025,987$
771 Osaka Protocol (OSAK) 0.00000$ 0.68 % 10.83 % 17,051,858$
772 MESSIER (M87) 0.00002$ -0.05 % -1.94 % 16,988,224$
773 Tesla Tokenized Stock (Ondo) (TSLAon) 378.11630$ 0.07 % 0.57 % 16,928,808$
774 Mey Network (MEY) 0.05941$ 0.11 % 1.64 % 16,890,554$
775 Moonbirds (BIRB) 0.05906$ 0.41 % 0.25 % 16,832,347$
776 iShares Core MSCI EAFE Tokenized ETF (Ondo) (IEFAon) 98.69497$ 0.17 % 0.61 % 16,775,178$
777 MetaMUI (MMUI) 0.03507$ 0.00 % -13.98 % 16,702,750$
778 OpenServ (SERV) 0.02165$ -1.05 % 4.08 % 16,670,471$
779 Superform (UP) 0.07169$ 0.70 % 3.46 % 16,557,014$
780 4 (4) 0.01657$ -0.30 % -4.18 % 16,569,199$
781 Marvell Technology Tokenized Stock (Ondo) (MRVLon) 281.17446$ 0.61 % -0.25 % 16,518,816$
782 Test (TST) 0.01761$ 1.09 % 5.19 % 16,497,826$
783 AI Companions (AIC) 0.02197$ -2.28 % -13.38 % 16,479,795$
784 NaoX Protocol (NAORIS) 0.03029$ 0.35 % -2.51 % 16,424,917$
785 wojak (wojakcto.com) (WOJAK) 0.00000$ 0.32 % 4.88 % 16,416,057$
786 STBL (STBL) 0.02344$ 0.31 % 0.81 % 16,406,916$
787 State Street SPDR S&P 500 ETF Tokenized bStocks (SPYB) 775.84458$ -0.01 % 0.18 % 16,399,001$
788 SynFutures (F) 0.00321$ 0.09 % -1.03 % 16,283,502$
789 ROGin AI (ROG) 0.24230$ 1.55 % 0.98 % 16,231,414$
790 Goatseus Maximus (GOAT) 0.01623$ 0.12 % -4.10 % 16,225,117$
791 AVA (Travala) (AVA) 0.23212$ -0.03 % 1.45 % 16,185,142$
792 Araracoin (ARARA) 0.00044$ 0.03 % -0.02 % 16,038,032$
793 Fulcrom Finance (FUL) 0.00096$ 0.02 % -2.29 % 16,013,105$
794 Based (BASED) 0.06790$ -0.02 % -0.76 % 15,957,041$
795 Simon's Cat (CAT) 0.00000$ 0.29 % -2.94 % 15,914,439$
796 Newton Protocol (NEWT) 0.04586$ 0.46 % -1.25 % 15,849,377$
797 QIE Blockchain (QIE) 0.18783$ 0.05 % 0.14 % 15,846,802$
798 Coin98 (C98) 0.01580$ 1.25 % -5.94 % 15,801,717$
799 Epic Chain (EPIC) 0.46948$ 1.78 % -2.07 % 15,774,566$
800 Hermez Network (HEZ) 3.33074$ -0.25 % -0.92 % 15,654,475$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>