Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1001 Wecan Group (WECAN) 0.00138$ 0.00 % -1.39 % 8,269,362$
1002 Peercoin (PPC) 0.27209$ 0.25 % -0.12 % 8,266,851$
1003 Resolv (RESOLV) 0.01836$ 0.31 % -0.04 % 8,256,527$
1004 Meta tokenized stock (xStock) (METAX) 553.34458$ -0.02 % -0.22 % 8,234,799$
1005 Resistance Dog (REDO) 0.08236$ 0.36 % -0.35 % 8,235,983$
1006 inSure DeFi (SURE) 0.00031$ -0.03 % 4.07 % 8,224,675$
1007 AMD Tokenized Stock (Ondo) (AMDon) 464.85371$ -0.11 % -1.02 % 8,216,523$
1008 Everlyn AI (LYN) 0.03206$ 0.42 % 0.03 % 8,196,681$
1009 Defigram (DFG) 0.81838$ 0.22 % -33.85 % 8,183,758$
1010 Grow (GROW) 0.00021$ 0.06 % -0.31 % 8,178,147$
1011 Daddy Tate (DADDY) 0.01360$ 1.55 % 7.43 % 8,155,283$
1012 TAC Protocol (TAC) 0.00168$ -0.73 % 1.09 % 8,064,974$
1013 Orchid (OXT) 0.00808$ 0.07 % -0.64 % 8,061,693$
1014 Pikaboss (PIKA) 0.00000$ 0.57 % 1.96 % 8,054,878$
1015 FirmaChain (FCT) 0.00657$ 0.27 % 1.95 % 8,052,885$
1016 Quantix Finance (QFI) 8.00063$ 0.02 % 14.13 % 8,000,631$
1017 YELLOW (YELLOW) 0.04117$ -0.16 % -2.28 % 7,985,283$
1018 Quantoz USDQ (USDQ) 1.00042$ 0.08 % 0.26 % 7,983,429$
1019 AS Roma Fan Token (ASR) 0.90489$ 0.28 % 0.44 % 7,978,531$
1020 Vine Coin (VINE) 0.00795$ 0.94 % 4.63 % 7,953,805$
1021 Galatasaray Fan Token (GAL) 0.94745$ 0.02 % 0.82 % 7,934,602$
1022 Puffer (PUFFER) 0.01498$ -0.77 % 4.40 % 7,931,256$
1023 LOAN Protocol (LOAN) 0.00043$ 0.46 % 0.12 % 7,927,537$
1024 Avail (AVAIL) 0.00199$ 0.46 % 1.66 % 7,919,611$
1025 Stader (SD) 0.11184$ 0.06 % 3.75 % 7,913,095$
1026 Ika (IKA) 0.00262$ 1.32 % 1.56 % 7,869,968$
1027 Tradoor (TRADOOR) 0.54839$ 0.37 % -1.82 % 7,868,883$
1028 Moss Coin (MOC) 0.01751$ 0.13 % 1.89 % 7,869,074$
1029 MAGIC•INTERNET•MONEY (Bitcoin) (MIM) 0.00037$ 8.26 % 15.12 % 7,858,698$
1030 Kekius Maximus (kekiusmaximus.vip) (KEKIUS) 0.00781$ 0.52 % 7.12 % 7,813,141$
1031 Swarms (SWARMS) 0.00779$ 0.14 % 3.58 % 7,785,763$
1032 Tesla Tokenized Stock (Reality) (rTSLA) 361.89300$ -0.11 % 0.04 % 7,765,692$
1033 DORA (DORA) 0.00783$ 0.03 % 0.07 % 7,755,267$
1034 ULTILAND (ARTX) 0.10213$ -1.62 % 4.42 % 7,736,995$
1035 Access Protocol (ACS) 0.00014$ 0.19 % 0.01 % 7,718,027$
1036 BeatSwap (BTX) 0.03434$ -0.05 % -1.24 % 7,717,108$
1037 Komodo (KMD) 0.05662$ 76.20 % 670.95 % 7,698,011$
1038 Fuel Network (FUEL) 0.00086$ -0.05 % -0.22 % 7,694,762$
1039 Amazon tokenized stock (xStock) (AMZNX) 258.70813$ 0.05 % -0.07 % 7,688,273$
1040 CateCoin (CATE) 0.00000$ 0.01 % -1.92 % 7,661,922$
1041 FC Barcelona Fan Token (BAR) 0.28462$ 0.48 % -0.11 % 7,644,127$
1042 MUX Protocol (MCB) 1.99951$ 0.00 % -0.02 % 7,641,165$
1043 AI Companions (AIC) 0.01013$ -0.23 % -3.25 % 7,595,368$
1044 Kleros (PNK) 0.00830$ 0.31 % 0.06 % 7,594,407$
1045 WeBuy (WE) 0.02097$ 0.28 % 1.10 % 7,593,410$
1046 iShares MSCI Emerging Markets Tokenized ETF (Ondo) (EEMon) 67.48574$ 0.12 % -1.20 % 7,526,619$
1047 Gitcoin (GTC) 0.08600$ 0.26 % 1.42 % 7,523,866$
1048 Alpine F1 Team Fan Token (ALPINE) 0.35193$ -0.10 % 0.33 % 7,508,661$
1049 Heroes of Mavia (MAVIA) 0.03002$ 0.66 % 1.04 % 7,504,937$
1050 Sophon (SOPH) 0.00372$ 0.22 % 0.38 % 7,449,549$
1051 Soil (SOIL) 0.10021$ -0.03 % -4.55 % 7,446,492$
1052 SuperWalk (GRND) 0.00937$ -0.79 % -0.81 % 7,416,328$
1053 DEXTools (DEXT) 0.10575$ 0.00 % 0.90 % 7,405,850$
1054 LimeWire (LMWR) 0.01441$ -1.38 % 0.53 % 7,360,049$
1055 Drift (DRIFT) 0.01203$ 0.57 % 0.18 % 7,355,347$
1056 QuickSwap [Old] (QUICK) 11.01204$ 0.04 % 2.11 % 7,321,221$
1057 Venus LINK (vLINK) 0.23594$ -0.23 % 1.25 % 7,292,400$
1058 Assemble AI (ASM) 0.00486$ -0.86 % 2.76 % 7,289,636$
1059 DACXI (DXI) 0.00086$ -2.71 % -4.65 % 7,246,243$
1060 Uchain (UCN) 144.11660$ -0.29 % -2.86 % 7,205,830$
1061 Venus DAI (vDAI) 0.02623$ 0.02 % 0.00 % 7,200,622$
1062 Badger DAO (BADGER) 0.36768$ -0.23 % -0.10 % 7,173,168$
1063 Abelian (ABEL) 0.05901$ -0.56 % 0.70 % 7,135,300$
1064 Autonolas (OLAS) 0.02422$ 0.35 % 2.29 % 7,079,074$
1065 KGST (KGST) 0.01138$ -0.03 % -0.17 % 7,077,545$
1066 Build On BNB (BOB) 0.00000$ 0.04 % -2.90 % 7,087,200$
1067 Bitcoin Limited Edition (BTCLE) 455.75795$ -1.07 % -1.30 % 7,100,071$
1068 doginme (DOGINME) 0.00010$ 0.45 % 32.88 % 7,048,511$
1069 FIGHT (FIGHT) 0.00343$ 0.75 % -0.89 % 7,021,656$
1070 NUMINE (NUMI) 0.01989$ -0.27 % -0.47 % 7,013,614$
1071 Portal To Bitcoin (PTB) 0.00086$ -0.99 % 13.98 % 6,966,415$
1072 Save (SAVE) 0.15188$ 0.00 % -0.92 % 6,935,347$
1073 Redbelly Network (RBNT) 0.00256$ 1.18 % -6.62 % 6,920,863$
1074 Coq Inu (COQ) 0.00000$ 1.23 % 17.87 % 6,915,987$
1075 Microsoft tokenized stock (xStock) (MSFTX) 484.04575$ -0.08 % 0.41 % 6,913,625$
1076 WhiteCoin (XWC) 0.00899$ 0.22 % 1.44 % 6,869,465$
1077 Commonwealth (CWU) 0.00762$ -3.72 % 0.31 % 6,862,399$
1078 Hyperion (RION) 0.18279$ 0.17 % 0.41 % 6,800,895$
1079 LeverUp (LV) 0.07550$ 0.00 % 9.73 % 6,794,782$
1080 Inverse Finance (INV) 9.38811$ 0.27 % 3.19 % 6,794,345$
1081 Turtle (TURTLE) 0.04381$ 0.25 % 0.86 % 6,776,859$
1082 Alon (ALON) 0.00677$ -8.56 % 4.73 % 6,757,879$
1083 LUKSO (LYX) 0.21977$ 0.06 % -1.46 % 6,711,007$
1084 AIW3.ai (AIW3) 0.03431$ 0.02 % -0.41 % 6,690,452$
1085 OMG Network (OMG) 0.04764$ 0.47 % 1.90 % 6,681,098$
1086 Keyboard Cat (KEYCAT) 0.00067$ 0.33 % 39.16 % 6,682,650$
1087 SUPRA (SUPRA) 0.00020$ 1.01 % 0.89 % 6,647,782$
1088 The Arena (ARENA) 0.00101$ 0.04 % 3.95 % 6,640,194$
1089 Reppo (REPPO) 0.01678$ 3.48 % -0.30 % 6,630,920$
1090 BitMine Immersion Technologies Tokenized Stock (Ondo) (BMNRon) 23.12116$ 0.35 % 3.25 % 6,621,531$
1091 AhaToken (AHT) 0.00091$ 0.49 % 0.82 % 6,604,392$
1092 Bitlight (LIGHT) 0.15322$ 0.82 % 4.86 % 6,597,190$
1093 OWB (OWB) 0.01443$ 1.07 % 4.98 % 6,566,297$
1094 Avici (AVICI) 0.50633$ 0.94 % 6.28 % 6,531,587$
1095 Phoenix (PHNIX) 0.00001$ -3.14 % -3.27 % 6,518,086$
1096 WazirX (WRX) 0.01702$ -0.35 % -0.26 % 6,500,886$
1097 Reactive Network (REACT) 0.00541$ -0.89 % 2.86 % 6,491,020$
1098 Auki (AUKI) 0.00515$ 0.63 % 2.96 % 6,463,587$
1099 Secret (SCRT) 0.01771$ -2.40 % 8.07 % 6,449,014$
1100 MARBLEX (MBX) 0.02318$ 0.12 % -0.92 % 6,445,799$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>