Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
2001 Areum (AREA) 0.00804$ 0.00 % 2.66 % 947,948$
2002 IMGN Labs (IMGN) 0.00111$ 0.00 % -3.76 % 947,379$
2003 World is Flat (WIF) 0.00095$ 2.83 % 25.18 % 946,658$
2004 Somnium Space Cubes (CUBE) 0.07570$ 0.00 % 0.00 % 946,250$
2005 Guild of Guardians (GOG) 0.00106$ -0.07 % -1.92 % 945,322$
2006 KaiChain (KAI) 0.00020$ 0.00 % -12.40 % 944,668$
2007 S&P Global Tokenized Stock (Ondo) (SPGIon) 426.79513$ 0.46 % 2.78 % 938,944$
2008 Shark Cat (SC) 0.00095$ 0.30 % -8.57 % 935,504$
2009 IBM Tokenized bStocks (IBMB) 226.02462$ 0.72 % 3.41 % 933,711$
2010 Seagate Tokenized bStocks (STXB) 774.26180$ 0.43 % -1.49 % 933,419$
2011 Mistery On Cro (MERY) 0.00000$ -3.58 % -12.84 % 929,247$
2012 Scallop (SCA) 0.00533$ 0.25 % 8.30 % 923,809$
2013 Hachiko ($HACHI) 0.00000$ -0.02 % 3.30 % 923,306$
2014 DoorDash Tokenized Stock (Ondo) (DASHon) 194.74751$ -0.01 % -0.02 % 922,909$
2015 KOMPETE (KOMPETE) 0.00123$ 0.00 % -2.30 % 922,399$
2016 Artrade (ATR) 0.00073$ -0.53 % -6.42 % 920,750$
2017 CrowdStrike tokenized stock (xStock) (CRWDX) 267.53268$ 1.22 % -1.25 % 918,521$
2018 Credo Technology Tokenized bStocks (CRDOB) 215.00208$ 1.87 % -2.15 % 915,661$
2019 Netflix Tokenized Stock (Ondo) (NFLXon) 712.24512$ -0.79 % 0.27 % 914,774$
2020 Arteris Tokenized Stock (Ondo) (AIPon) 24.16052$ 0.00 % 0.00 % 909,308$
2021 Storm Trade (STORM) 0.00351$ 0.04 % -0.15 % 906,270$
2022 4EVERLAND (4EVER) 0.00026$ 0.37 % -0.11 % 899,958$
2023 Boop (BOOP) 0.00001$ 0.00 % -1.59 % 896,799$
2024 UFO Gaming (UFO) 0.00000$ -4.01 % -2.71 % 891,361$
2025 Venus BCH (vBCH) 5.76603$ 0.32 % -7.51 % 890,229$
2026 Alibaba Tokenized Stock (Robinhood) (BABA) 109.81496$ -0.44 % 3.46 % 889,236$
2027 Oracle Tokenized Stock (Robinhood) (ORCL) 142.45509$ 1.12 % 1.43 % 888,220$
2028 Tenset (10SET) 0.00634$ -0.04 % -2.89 % 886,222$
2029 Bomb Crypto (BNB) (BCOIN) 0.01118$ -0.02 % -3.28 % 883,006$
2030 Radiant Capital (RDNT) 0.00061$ -0.35 % -37.39 % 881,963$
2031 iShares MSCI South Korea Tokenized ETF (Ondo) (EWYon) 177.28808$ 0.02 % -0.66 % 879,976$
2032 GoPro Tokenized bStocks (GPROB) 1.21578$ 0.43 % 0.00 % 879,244$
2033 Bloom Energy Tokenized Stock (Ondo) (BEon) 273.80782$ -0.35 % -2.20 % 877,519$
2034 Lumentum Holdings Tokenized Stock (Ondo) (LITEon) 1,118.64031$ 2.55 % 4.19 % 877,399$
2035 American Express Tokenized Stock (Ondo) (AXPon) 308.98436$ 0.19 % 1.50 % 876,084$
2036 WHY (WHY) 0.00000$ 0.19 % -0.05 % 875,676$
2037 Shopify Tokenized Stock (Ondo) (SHOPon) 168.38045$ -0.07 % 0.67 % 875,493$
2038 Wrapped NVIDIA Tokenized stock (xStock) (WNVDAX) 231.78242$ 0.09 % -2.06 % 875,138$
2039 TOWER (TOWER) 0.00014$ 0.45 % -2.32 % 872,879$
2040 Qualcomm tokenized stock (xStock) (QCOMx) 173.93506$ 0.33 % -0.19 % 872,401$
2041 Turbos Finance (TURBOS) 0.00013$ 0.67 % -1.84 % 871,056$
2042 Adobe Tokenized Stock (Ondo) (ADBEon) 243.09802$ -0.39 % 4.23 % 870,137$
2043 SALT (SALT) 0.00724$ 0.00 % -2.11 % 868,792$
2044 Exactly Protocol (EXA) 0.15905$ 0.14 % -1.73 % 868,750$
2045 Corning Tokenized Stock (Ondo) (GLWon) 153.91603$ -0.55 % -2.71 % 865,390$
2046 Kima Network (KIMA) 0.00414$ 0.00 % 7.99 % 864,067$
2047 人生K线 (人生K线) 0.00086$ -0.06 % -2.72 % 863,754$
2048 Shina Inu (SHI) 0.00000$ 0.00 % -0.52 % 860,645$
2049 ShareToken (SHR) 0.00024$ 0.08 % 1.12 % 859,827$
2050 ASML tokenized stock (xStock) (ASMLx) 1,793.29945$ -0.65 % -1.77 % 859,566$
2051 GraniteShares 2X Long MRVL ETF Tokenized bStocks (MVLLB) 36.85553$ -0.33 % -4.75 % 859,491$
2052 Futu Holdings Tokenized Stock (Ondo) (FUTUon) 115.12254$ 0.76 % 3.85 % 857,899$
2053 YooShi (YOOSHI) 0.00000$ 0.00 % -2.08 % 855,239$
2054 Costco Tokenized Stock (Robinhood) (COST) 944.68923$ 0.01 % -0.19 % 853,596$
2055 TOKPIE (TKP) 0.02972$ 0.00 % -4.87 % 853,417$
2056 catwifhat (CWIF) 0.00000$ -0.18 % -0.72 % 852,727$
2057 Hakka.Finance (HAKKA) 0.00227$ 0.00 % -3.93 % 852,652$
2058 GE Vernova Inc. tokenized stock (xStock) (GEVx) 992.05917$ 0.81 % -1.93 % 851,896$
2059 HeroesTD (HTD) 0.00186$ 0.00 % -2.26 % 848,884$
2060 Rizzmas (RIZZMAS) 0.00000$ 1.66 % 1.94 % 841,766$
2061 Vita Inu (VINU) 0.00000$ -0.22 % -5.66 % 840,961$
2062 Mochi (New) (MOCHI) 0.00000$ -0.11 % 2.92 % 838,707$
2063 RigoBlock (GRG) 0.31037$ 0.19 % -4.17 % 838,335$
2064 Goldman Sachs Tokenized bStocks (GSB) 881.11856$ -0.14 % 0.18 % 836,649$
2065 Octokn (OTK) 0.00171$ 20.65 % 58.32 % 835,798$
2066 Azit (AZIT) 0.00179$ -0.48 % -2.12 % 830,871$
2067 Real World Services (RWS) 0.01395$ -1.23 % -6.92 % 829,203$
2068 NanoByte Token (NBT) 0.00088$ 0.01 % -2.61 % 827,420$
2069 SOLVEX NETWORK (SOLVEX) 0.02088$ -1.88 % -2.81 % 824,825$
2070 Cream Finance (CREAM) 0.44395$ 0.00 % -1.33 % 823,816$
2071 Infrared (IR) 0.00401$ 0.07 % -7.69 % 821,767$
2072 Super Micro Computer, Inc. tokenized stock (xStock) (SMCIx) 41.28109$ -0.03 % -4.91 % 821,566$
2073 Tap (XTP) 0.00067$ 1.24 % -12.42 % 821,059$
2074 8-Bit Coin (COIN) 0.00003$ -0.01 % 0.01 % 820,838$
2075 GaiAI (GAIX) 0.00499$ 5.05 % -31.51 % 818,484$
2076 hehe (HEHE) 0.00097$ 0.09 % -4.22 % 815,820$
2077 OpenGPU (OGPU) 0.04152$ -0.06 % 5.77 % 815,471$
2078 375ai (EAT) 0.00382$ 0.18 % -4.31 % 815,086$
2079 Banano (BAN) 0.00050$ 0.00 % -1.80 % 813,089$
2080 zKML (ZKML) 0.00842$ 0.00 % -2.47 % 812,272$
2081 Bloom Energy Tokenized Stock (Robinhood) (BE) 275.53531$ 0.73 % -1.16 % 812,074$
2082 AI Leaders Portfolio Tokenized Assets (Ondo) (BRAINon) 5.55545$ 0.63 % -1.80 % 809,187$
2083 AppLovin tokenized stock (xStock) (APPX) 276.47000$ 0.00 % 1.22 % 807,803$
2084 LIBRA (LIBRA) 0.00269$ -5.61 % -9.41 % 806,320$
2085 SMARDEX USDN (USDN) 0.99984$ -0.02 % -0.09 % 805,616$
2086 ProShares UltraPro QQQ Tokenized Stock (Reality) (rTQQQ) 80.85509$ 0.46 % -2.20 % 804,895$
2087 Italian National Football Team Fan Token (ITA) 0.05872$ -0.93 % -6.49 % 804,632$
2088 Obol (OBOL) 0.00246$ -0.38 % -1.63 % 796,277$
2089 Meta Tokenized Stock (Reality) (rMETA) 721.95110$ 0.33 % 0.11 % 799,296$
2090 Tea Protocol (TEA) 0.00004$ -0.13 % 2.68 % 798,146$
2091 LOBO•THE•WOLF•PUP (Bitcoin) (LOBO) 0.00005$ -0.29 % 1.42 % 790,618$
2092 Trading and Payment Token (TPTU) 0.05253$ 0.00 % 0.55 % 788,009$
2093 Reddit Tokenized Stock (Ondo) (RDDTon) 160.57351$ -0.58 % 2.60 % 787,176$
2094 Aerobud (AEROBUD) 0.00081$ 0.08 % -0.49 % 785,482$
2095 Echelon (EchelonMarket) (ELON) 0.05783$ 3.23 % -0.23 % 780,707$
2096 WhiteBridge Network (WBAI) 0.00178$ -0.92 % -10.84 % 780,358$
2097 OmniFlix Network (FLIX) 0.00310$ 0.00 % 4.93 % 776,371$
2098 Palantir Tokenized Stock (Reality) (rPLTR) 202.16269$ 1.86 % 1.25 % 776,161$
2099 Chirp (CHIRP) 0.00693$ 0.23 % 9.44 % 775,840$
2100 Morpheus.Network (MNW) 0.01616$ -0.49 % 13.12 % 774,043$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>