Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
7701 Pinex (PINX) 0.00008$ 0.00 % 0.30 % 0$
7702 ELIEN MUSK (ELIEN) 0.00000$ 0.00 % -4.68 % 0$
7703 Agent Arena by Masa (SN59) 0.45309$ 0.00 % -7.32 % 0$
7704 Global X Defense Tech ETF (Derivatives) (SHLD) 64.90223$ -0.24 % -2.18 % 0$
7705 Western Digital Corp (Derivatives) (WDC) 457.83642$ -0.25 % -5.28 % 0$
7706 Coherent (Derivatives) (COHR) 292.63994$ 0.05 % -3.52 % 0$
7707 Home Depot Inc (Derivatives) (HD) 329.34460$ -0.03 % -1.76 % 0$
7708 Uber Technologies Inc (Derivatives) (UBER) 77.04746$ 0.01 % -1.95 % 0$
7709 Walt Disney Co (Derivatives) (DIS) 105.48432$ -1.46 % -3.09 % 0$
7710 DADCOIN (DAD) 0.00001$ 0.00 % 7.07 % 0$
7711 Golden Dragon (GD) 0.00381$ 0.00 % 0.00 % 0$
7712 Hyperliquid Strategies Inc (Derivatives) (PURR) 13.15646$ -1.18 % 12.46 % 0$
7713 Fluence Energy, Inc. Class A Common Stock (Derivatives) (FLNC) 11.40267$ -0.20 % 1.38 % 0$
7714 Corning Inc (Derivatives) (GLW) 152.00526$ -0.24 % -3.10 % 0$
7715 JPmorgan Chase & Co (Derivatives) (JPM) 354.72957$ 0.03 % -0.41 % 0$
7716 Visa Inc (Derivatives) (V) 379.71082$ -0.03 % -0.88 % 0$
7717 Walmart Inc (Derivatives) (WMT) 103.05085$ -0.01 % -1.21 % 0$
7718 Berkshire Hathaway Inc Class B (Derivatives) (BRKB) 504.42473$ 0.00 % 0.04 % 0$
7719 DollarCoin (dollarcoin.org) (USDR) 1.00098$ 0.00 % 0.00 % 0$
7720 Nebius Group NV (Derivatives) (NBIS) 215.73577$ -0.21 % -4.76 % 0$
7721 Token Metrics AI (NEW) (TMAI) 0.00002$ 0.00 % 0.05 % 0$
7722 JAM Coin (JAM) 0.00395$ 0.00 % 6.94 % 0$
7723 Eagle Fun (eagleworld.fun) (EFUN) 0.00001$ 0.00 % 0.00 % 0$
7724 Arcane (ARCANE) 0.00561$ 0.00 % 1.01 % 0$
7725 Trivest USDI (USDI) 0.40906$ -58.81 % -58.81 % 0$
7726 GE Vernova Inc (Derivatives) (GEV) 953.96188$ -0.08 % -1.72 % 0$
7727 Build4 (B4) 0.00004$ 0.00 % 10.57 % 0$
7728 Ark Protocol (ark.win) (ARK) 0.61223$ 0.00 % 0.00 % 0$
7729 elizaOK (ELIZAOK) 0.00004$ -0.02 % 0.80 % 0$
7730 iShares MSCI Taiwan ETF (Derivatives) (EWT) 108.93491$ -0.02 % 0.62 % 0$
7731 Futu Holdings (Derivatives) (FUTU) 124.63260$ -0.08 % -2.27 % 0$
7732 Terminus (terminus-city.io) (TERMINUS) 0.00002$ 0.00 % 0.00 % 0$
7733 Quill (QUILL) 0.00011$ 0.00 % 2.19 % 0$
7734 Wallitelli (WALLI) 0.00000$ 0.00 % 5.26 % 0$
7735 Tether USD Bridged TC20 (TetheCat) (USDT.c) 0.99000$ 0.00 % 0.03 % 0$
7736 Bloom Energy Corp (Derivatives) (BE) 216.83863$ -0.02 % -4.83 % 0$
7737 CrowdStrike Holdings Inc (Derivatives) (CRWD) 227.55691$ -0.56 % 9.67 % 0$
7738 Applied Optoelectronics Inc (Derivatives) (AAOI) 111.74056$ -0.06 % -5.43 % 0$
7739 Infleqtion Inc (Derivatives) (INFQ) 14.23281$ -0.27 % 3.38 % 0$
7740 Nokia Oyj (Derivatives) (NOK) 10.53803$ -0.09 % -1.43 % 0$
7741 Applied Materials Inc (Derivatives) (AMAT) 483.38884$ 0.06 % -1.09 % 0$
7742 Dell Technologies (Derivatives) (DELL) 471.30497$ -0.12 % -0.12 % 0$
7743 Vertiv Holdings Co (Derivatives) (VRT) 269.90432$ 0.11 % -0.95 % 0$
7744 Quantinuum Inc (Derivatives) (QNTX) 53.86845$ -0.28 % -0.43 % 0$
7745 Novo Nordisk (Derivatives) (NVO) 46.39521$ -0.02 % -1.26 % 0$
7746 BlackBerry Ltd (Derivatives) (BB) 8.64674$ 0.11 % 10.49 % 0$
7747 Redwire Corp (Derivatives) (RDW) 11.31184$ 0.13 % -0.65 % 0$
7748 Intuitive Machines Inc (Derivatives) (LUNR) 16.24917$ -0.03 % -0.60 % 0$
7749 AST SpaceMobile Inc (Derivatives) (ASTS) 61.63057$ -0.10 % 1.09 % 0$
7750 ServiceNow Inc (Derivatives) (NOW) 138.79392$ -0.06 % 6.18 % 0$
7751 Hewlett Packard Enterprise Co (Derivatives) (HPE) 54.45171$ -0.03 % -3.62 % 0$
7752 Hims & Hers Health (Derivatives) (HIMS) 31.50354$ 0.17 % 4.90 % 0$
7753 Adobe Inc (Derivatives) (ADBE) 291.25498$ 0.35 % 5.48 % 0$
7754 Salesforce Inc (Derivatives) (CRM) 251.94780$ -0.45 % 8.10 % 0$
7755 IREN Ltd (Derivatives) (IREN) 37.16029$ -0.66 % -9.23 % 0$
7756 Ondas Inc (Derivatives) (ONDS) 8.72675$ -0.08 % 5.77 % 0$
7757 Dogeus Maximus (DOGEUS) 0.00030$ 0.00 % -8.23 % 0$
7758 TTM Technologies Inc (Derivatives) (TTMI) 124.12981$ -0.02 % -2.64 % 0$
7759 Hbadger (HBADG) 0.00001$ 0.00 % -4.25 % 0$
7760 Palo Alto Networks Inc (Derivatives) (PANW) 383.72937$ -0.23 % 9.08 % 0$
7761 Credo Technology Group Holding Ltd (Derivatives) (CRDO) 239.47052$ -0.18 % 2.10 % 0$
7762 AXT Inc (Derivatives) (AXTI) 65.92024$ 0.81 % -5.47 % 0$
7763 DraftKings Inc (Derivatives) (DKNG) 24.38893$ -0.28 % -2.35 % 0$
7764 FIFA World Cup AI (worldcupai.xyz) (FIFA) 0.00005$ 0.00 % -0.60 % 0$
7765 SPACEX4200 (SPCX) 0.00014$ 0.00 % 4.20 % 0$
7766 Ciena Corp (Derivatives) (CIEN) 398.72657$ 0.32 % -3.38 % 0$
7767 Intuitive Surgical Inc (Derivatives) (ISRG) 370.40782$ 0.13 % -0.01 % 0$
7768 ProShares Ultra VIX Short-Term Futures ETF (Derivatives) (UVXY) 18.19394$ -0.04 % -2.46 % 0$
7769 Seagate Technology Holdings PLC (Derivatives) (STX) 841.99060$ -0.22 % -3.14 % 0$
7770 Audiera AI (beataii.xyz) (BEAT) 0.00005$ 0.00 % 3.27 % 0$
7771 Real Brasilero (WBRL) 0.19361$ 0.00 % -0.02 % 0$
7772 Twilio Inc (Derivatives) (TWLO) 240.68743$ 0.00 % 4.01 % 0$
7773 Rockwell Automation Inc (Derivatives) (ROK) 433.05213$ -0.02 % -0.01 % 0$
7774 [Pre-IPO] SpaceX (Derivatives for SPACEX) (SPACEX) 2,439.62292$ 0.00 % 0.00 % 0$
7775 Astera Labs Inc (Derivatives) (ALAB) 303.10544$ -0.26 % 1.48 % 0$
7776 POET Technologies Inc (Derivatives) (POET) 8.19106$ 0.23 % -1.55 % 0$
7777 BlockCoop Sacco Share Token (blockcoopsacco.com) (BLOCKS) 7.67604$ 0.00 % 0.31 % 0$
7778 American Oil Asset Supply (AOAS) 0.00001$ 0.00 % -1.80 % 0$
7779 Reserve AI Power Tokenized DTF (POWER) 88.48075$ 0.00 % -0.36 % 0$
7780 Knowledge Atlas Technology JSC Ltd (Derivatives) (ZHIPU) 141.85314$ -2.79 % 0.04 % 0$
7781 Lam Research Corp (Derivatives) (LRCX) 319.34807$ 0.14 % -0.02 % 0$
7782 KLA Corp (Derivatives) (KLAC) 184.44246$ 0.04 % -1.88 % 0$
7783 Super Micro Computer Inc (Derivatives) (SMCI) 38.02290$ -0.31 % -0.86 % 0$
7784 Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) (KORU) 21.27752$ -0.16 % -3.16 % 0$
7785 Sony Group Corp (Derivatives) (SONY) 24.64107$ -0.51 % 1.12 % 0$
7786 Sbarter (SBT) 0.01412$ 0.00 % -0.04 % 0$
7787 Strategy Variable Rate Perpetual Stretch (Derivatives) (STRC) 97.86168$ -0.06 % 0.30 % 0$
7788 GraniteShares 2x Long MRVL Daily ETF (Derivatives) (MVLL) 26.81370$ 0.15 % -24.67 % 0$
7789 ProShares UltraPro QQQ (Derivatives) (TQQQ) 73.11052$ -0.13 % 1.21 % 0$
7790 ProShares UltraPro Short QQQ (Derivatives) (SQQQ) 37.91425$ 0.16 % -1.24 % 0$
7791 SoftBank Group Corp (Derivatives) (9984) 32.76728$ 0.08 % 0.91 % 0$
7792 American Account Trust Fund (AATF) 0.00001$ 0.00 % 1.80 % 0$
7793 Greatest Token Alive (GTA) 0.00001$ 0.00 % -0.52 % 0$
7794 Wendy's Co (Derivatives) (WEN) 7.82033$ 0.00 % 0.78 % 0$
7795 Tower Semiconductor Ltd (Derivatives) (TSEM) 220.16515$ -0.61 % -4.49 % 0$
7796 Kioxia Holdings Corp (Derivatives) (KIOXIA) 313.83091$ -0.57 % -5.78 % 0$
7797 RoboStrategy Inc (Derivatives) (BOT) 27.28737$ 0.37 % -2.95 % 0$
7798 Buu (buu-bsc.lol) (BUU) 0.00001$ 0.00 % -0.44 % 0$
7799 AssetFunds (ASSETFUNDS) 0.00000$ 0.00 % 20.29 % 0$
7800 Direxion Daily MU Bull 2X ETF (Derivatives) (MUU) 28.45392$ -0.57 % -9.93 % 0$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>