Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
3501 Merck Tokenized Stock (Ondo) (MRKon) 157.70518$ -0.15 % 3.36 % 23,174$
3502 PRivaCY Coin (PRCY) 0.00159$ 0.18 % -0.97 % 23,023$
3503 Elpis Battle (EBA) 0.00103$ 0.00 % -1.84 % 22,773$
3504 CATAMOTO (CATA) 0.00000$ 0.00 % -2.20 % 22,718$
3505 Pip (PIP) 0.00004$ 0.00 % -0.92 % 22,590$
3506 UFOPepe (UFO) 0.00002$ 0.00 % 23.57 % 22,431$
3507 Smart Pocket (SP) 0.00002$ 0.00 % 5.61 % 22,131$
3508 Infinity Games (ING) 0.00000$ -1.82 % -3.45 % 22,123$
3509 Major Frog (MAJOR) 0.00003$ 0.00 % 1.34 % 22,094$
3510 Loser Coin (LOWB) 0.00000$ 0.00 % -13.06 % 22,074$
3511 BOMO (BOMO) 0.00004$ 0.00 % 0.00 % 21,942$
3512 MOONDOGE (MOONDOGE) 0.00002$ 0.00 % 3.80 % 21,899$
3513 OMalley (OMALLEY) 0.00000$ 0.00 % -1.71 % 21,871$
3514 Binance Mascot (PHIL) 0.00002$ 0.00 % 9.93 % 21,864$
3515 Dinosol (DINO) 0.00003$ 0.00 % 4.45 % 21,862$
3516 ZeroSwap (ZEE) 0.00034$ 0.00 % -1.26 % 21,750$
3517 Rapidz (RPZX) 0.00001$ 0.00 % 0.00 % 21,735$
3518 Oxygen (OXY) 0.00053$ 0.00 % 7.61 % 21,725$
3519 Klink Finance (KLINK) 0.00009$ -0.25 % -1.93 % 21,724$
3520 Caila (CA) 0.00002$ -0.66 % -5.20 % 21,684$
3521 Aster Dog (ADOG) 0.00002$ -0.57 % -9.95 % 21,613$
3522 Regret (REGRET) 0.00002$ 0.85 % 7.20 % 21,577$
3523 EYWA (EYWA) 0.00022$ -1.12 % -11.59 % 21,552$
3524 Bachi on Base (BACHI) 0.00004$ -0.41 % -15.35 % 21,516$
3525 Baby BNB (BABYBNB) 0.00004$ 0.00 % -1.35 % 21,383$
3526 Baby Shark Meme (BABYSHARK) 0.00003$ 0.00 % -4.02 % 21,323$
3527 Eitherway (EITHER) 0.00021$ 0.00 % -10.05 % 21,160$
3528 San Chan (sanchan.live) (SAN) 0.00002$ 0.00 % -4.50 % 20,960$
3529 Autobahn Network (TXL) 0.00031$ 0.00 % -0.64 % 20,925$
3530 Dexlab (XLAB) 0.00000$ 0.14 % -5.87 % 20,861$
3531 Wall St. Bull (WBULL) 0.00002$ -0.36 % -2.16 % 20,852$
3532 Evan (EVAN) 0.00002$ 0.00 % -3.42 % 20,839$
3533 Southern Copper Tokenized Stock (Ondo) (SCCOon) 227.14294$ -0.08 % 2.52 % 20,740$
3534 YETI (YETI) 0.00003$ 0.00 % -2.09 % 20,698$
3535 Bullish Tokenized Stock (Ondo) (BLSHon) 30.80670$ 0.00 % 0.65 % 20,657$
3536 Spike (SPIKE) 0.00002$ 0.00 % 2.19 % 20,595$
3537 Poor Doge (PDOGE) 0.00000$ -1.04 % -1.00 % 20,512$
3538 Donkey King (DOKY) 0.00000$ 0.00 % 3.99 % 20,506$
3539 Ichor Holdings Tokenized Stock (Ondo) (ICHRon) 60.19402$ 0.00 % 0.00 % 20,428$
3540 Gourmet Galaxy (GUM) 0.00612$ 0.00 % -1.23 % 20,268$
3541 MoltID (MOLTID) 0.00002$ 0.00 % -2.50 % 20,233$
3542 Solzilla (SOLZILLA) 0.00000$ 0.00 % -0.25 % 20,224$
3543 AGON Agent (AGON) 0.00002$ 0.00 % 0.00 % 19,989$
3544 Etherland (ELAND) 0.00051$ 0.00 % -1.20 % 19,829$
3545 UX Chain (UX) 0.00000$ 0.00 % -19.68 % 19,778$
3546 Vanguard Real Estate Tokenized ETF (Ondo) (VNQon) 100.62510$ -0.01 % 0.32 % 19,647$
3547 Nerve Finance (NRV) 0.00042$ 0.00 % 0.00 % 19,598$
3548 Sprott Nickel Miners Tokenized ETF (Ondo) (NIKLon) 15.04466$ 0.00 % 0.00 % 19,587$
3549 Okratech Token (ORT) 0.00002$ 0.07 % 1.62 % 19,519$
3550 Memes AI (MemesAI) 0.00002$ 0.00 % 2.74 % 19,466$
3551 GPU (GPU) 0.00002$ 0.76 % -32.66 % 19,466$
3552 HODL Coin (HODL) 0.00002$ 0.00 % 4.88 % 19,249$
3553 Bank of America Tokenized Stock (Ondo) (BACon) 62.93913$ 0.02 % 0.12 % 19,215$
3554 Bitdeer Technologies Tokenized Stock (Ondo) (BTDRon) 11.17900$ -0.01 % 2.05 % 19,215$
3555 LABUBU ETH (LABUBU) 0.00002$ 0.00 % 0.00 % 19,176$
3556 EquityPay (EQPAY) 0.00334$ -0.66 % -7.70 % 19,064$
3557 Golff (GOF) 0.00190$ 0.00 % -0.69 % 18,983$
3558 Rug World Assets (RWA) 0.00199$ -5.74 % -7.90 % 18,948$
3559 TEN Protocol (TEN) 0.00021$ 0.00 % -0.53 % 18,667$
3560 Tulip Protocol (TULIP) 0.02283$ 0.27 % 1.02 % 18,612$
3561 The Corgi of PolkaBridge (CORGIB) 0.00000$ 0.00 % -1.41 % 18,381$
3562 JoJoWorld (JOJO) 0.00016$ 0.00 % -11.18 % 18,173$
3563 TheForce Trade (FOC) 0.00022$ 0.00 % -2.62 % 17,946$
3564 2016 coin (2016) 0.00002$ 0.64 % 0.64 % 17,803$
3565 Boost (BOOST) 0.00003$ 0.00 % -22.80 % 17,661$
3566 Wrapped Berkshire Hathaway Tokenized stock (xStock) (WBRK.BX) 502.32974$ 0.00 % 0.58 % 17,626$
3567 ASML Holding NV Tokenized Stock (Robinhood) (ASML) 1,765.74132$ 2.01 % 2.11 % 17,566$
3568 HanChain (HAN) 0.00021$ 0.09 % -2.62 % 17,537$
3569 GoldenRat (RATS) 0.00000$ 0.00 % 1.75 % 17,446$
3570 Rivian Automotive tokenized stock (xStock) (RIVNx) 16.74759$ -0.01 % 0.84 % 17,415$
3571 Cisco Systems Tokenized Stock (Reality) (rCSCO) 111.02278$ 0.26 % 0.59 % 20,476$
3572 MBP Coin (MBP) 0.00108$ -0.01 % 0.00 % 17,272$
3573 Penguin Solutions Tokenized Stock (Ondo) (PENGon) 52.62751$ 0.00 % 0.00 % 17,238$
3574 Lynex (LYNX) 0.00059$ 0.77 % -0.72 % 17,199$
3575 REVOX (REX) 0.00001$ 0.00 % -6.90 % 17,193$
3576 BOZO (BOZO) 0.00000$ -0.01 % -5.68 % 17,148$
3577 Baby BNB (BABYBNB) 0.00002$ 0.36 % -2.93 % 17,057$
3578 Cypher (CYPR) 0.00018$ -1.08 % -4.53 % 17,014$
3579 Navitas Semiconductor Tokenized Stock (Ondo) (NVTSon) 12.70949$ 1.31 % 3.88 % 17,001$
3580 Ronaldinho Coin (STAR10) 0.00006$ 0.00 % -4.92 % 16,960$
3581 Jade Currency (JADE) 0.00032$ 3.05 % 3.11 % 16,947$
3582 Caterpillar Tokenized Stock (Ondo) (CATon) 816.72565$ 0.03 % 0.26 % 16,821$
3583 Reddio (RDO) 0.00001$ 0.00 % 0.00 % 16,820$
3584 KlimaDAO (KLIMA) 0.00210$ 0.11 % -0.49 % 16,762$
3585 WOWswap (WOW) 0.01671$ 0.00 % 5,293.05 % 16,698$
3586 Rivian Automotive Tokenized Stock (Robinhood) (RIVN) 16.59683$ -0.38 % -0.67 % 16,657$
3587 PixelRealm (NFTB) 0.00002$ 0.00 % -7.22 % 16,609$
3588 Black Mirror Experience (MIRROR) 0.00017$ 0.00 % 0.15 % 16,584$
3589 iShares MSCI Japan Tokenized ETF (Ondo) (EWJon) 96.37041$ 0.54 % 1.22 % 16,554$
3590 ZeroLend (ZERO) 0.00000$ 0.00 % 0.00 % 16,437$
3591 Tanssi (TANSSI) 0.00004$ 0.00 % -0.78 % 16,197$
3592 Home Depot Tokenized Stock (Ondo) (HDon) 340.69720$ 0.01 % -0.11 % 16,196$
3593 Soyjak (SOY) 0.00002$ 0.00 % -2.41 % 16,141$
3594 WhiteFiber Tokenized Stock (Ondo) (WYFIon) 20.38776$ -0.01 % -1.95 % 16,118$
3595 XYRO (XYRO) 0.00003$ 0.00 % -0.75 % 16,092$
3596 UPTOP (UPTOP) 0.00008$ 0.00 % 0.00 % 16,087$
3597 Galaxy Fight Club (GCOIN) 0.00112$ 0.00 % -11.23 % 16,070$
3598 MBD Financials (MBD) 0.00000$ 0.00 % 0.00 % 16,008$
3599 aiPump (AIPUMP) 0.00004$ 0.00 % 20.88 % 15,977$
3600 Wrapped Coca-Cola Tokenized stock (xStock) (WKOX) 93.61644$ 0.27 % -0.34 % 15,864$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>