Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
7801 Take-Two Interactive Software, Inc. Common Stock (Derivatives) (TTWO) 239.65843$ 0.03 % 1.89 % 0$
7802 Teradyne, Inc. Common Stock (Derivatives) (TER) 370.78743$ -0.48 % -0.43 % 0$
7803 Flex Ltd. Ordinary Shares (Derivatives) (FLEX) 114.89739$ -0.15 % 1.15 % 0$
7804 Texas Instruments Incorporated Common Stock (Derivatives) (TXN) 266.63102$ -0.16 % 1.55 % 0$
7805 Caterpillar, Inc. Common Stock (Derivatives) (CAT) 817.83396$ -0.24 % -1.79 % 0$
7806 Applied Digital Corp (Derivatives) (APLD) 27.41822$ -0.11 % -0.75 % 0$
7807 Silicon Motion Technology Corp (Derivatives) (SIMO) 252.71263$ -0.05 % -6.19 % 0$
7808 Oscar Health Inc (Derivatives) (OSCR) 30.42248$ -0.06 % -3.17 % 0$
7809 SharonAI Holdings Inc (Derivatives) (SHAZ) 57.65284$ -0.62 % -3.71 % 0$
7810 Savings USDD (SUSDD) 1.06380$ 0.00 % -0.95 % 0$
7811 The America Only Token (TAOT) 0.15087$ 0.00 % -16.83 % 0$
7812 Johnson & Johnson (Derivatives) (JNJ) 266.71027$ 0.05 % -0.73 % 0$
7813 Penguin Solutions Inc (Derivatives) (PENG) 51.52948$ -0.40 % -4.19 % 0$
7814 SK Hynix (Derivatives) (SKHY) 159.69582$ -0.29 % -2.26 % 0$
7815 GraniteShares 2x Long INTC Daily ETF (Derivatives) (INTW) 18.91477$ -0.51 % 2.77 % 0$
7816 Tradr 2X Long SNDK Daily ETF (Derivatives) (SNXX) 12.28790$ -1.18 % -10.95 % 0$
7817 State Street SPDR S&P Biotech ETF (Derivatives) (XBI) 168.64517$ 0.08 % 0.42 % 0$
7818 CEA Industries Inc (Derivatives) (BNC) 2.99550$ -0.02 % -0.03 % 0$
7819 Forward Industries Inc (Derivatives) (FWDI) 6.72246$ 0.27 % 9.65 % 0$
7820 Rob (robthearcher.com) (ROB) 0.00013$ 0.00 % -2.69 % 0$
7821 Greencoin (GEC) 0.20396$ 0.00 % 0.00 % 0$
7822 Snowflake Inc (Derivatives) (SNOW) 329.14770$ -0.05 % 2.13 % 0$
7823 KharYsma Coins (KHACN) 550.03589$ 0.00 % 0.02 % 0$
7824 ChangXin Memory Technologies (Derivatives) (CXMT) 8.64116$ 0.13 % 0.58 % 0$
7825 Direxion Daily Semiconductor Bear 3X Shares (Derivatives) (SOXS) 46.39560$ 0.98 % 1.64 % 0$
7826 Direxion Daily Small Cap Bear 3X ETF (Derivatives) (TZA) 38.17928$ 0.03 % -1.40 % 0$
7827 Tencent Holdings (Derivatives) (0700) 457.80857$ 0.30 % 2.13 % 0$
7828 SOSANA (SOSANA) 0.07009$ 0.00 % 3.37 % 0$
7829 SoFi Technologies Inc (Derivatives) (SOFI) 19.22292$ 0.03 % 1.22 % 0$
7830 The Bitcoin Bull (DAVINCI) 0.00000$ 0.00 % 18.53 % 0$
7831 Hooderscan (HOODER) 0.00002$ 0.00 % 31.69 % 0$
7832 Xiaomi (Derivatives) (XIAOMI) 3.59746$ -0.27 % 0.97 % 0$
7833 BabyOddHanc (BABYHANC) 0.00000$ 0.00 % 4.42 % 0$
7834 Valtherix AI (VLTX) 1.10204$ 0.00 % 1.65 % 0$
7835 Direxion Daily 20+ Year Treasury Bull 3X Shares (Derivatives) (TMF) 31.50254$ 0.07 % -0.46 % 0$
7836 ProShares UltraShort 20+ Year Treasury (Derivatives) (TBT) 37.47735$ -0.05 % 0.83 % 0$
7837 ProShares Bitcoin ETF (Derivatives) (BITO) 10.77960$ 0.00 % 1.28 % 0$
7838 Catecoin (cate.life) (CATE) 0.00000$ 0.00 % -6.97 % 0$
7839 OCEAN (oceanbnb.vip) (OCEAN) 0.00000$ 0.00 % 6.38 % 0$
7840 PayPal Holdings Inc (Derivatives) (PYPL) 53.47720$ 0.02 % -13.21 % 0$
7841 Goldman Sachs Group Inc (Derivatives) (GS) 1,041.93432$ -0.02 % -0.18 % 0$
7842 Okta Inc (Derivatives) (OKTA) 171.53593$ 0.00 % 7.18 % 0$
7843 Axe Compute Inc (Derivatives) (AGPU) 10.58089$ 0.01 % 3.05 % 0$
7844 Baby Asteroid (asteroid.today) (BABYASTEROID) 0.00000$ 0.00 % -1.95 % 0$
7845 Gigadevice Semiconductor Inc (Derivatives) (GIGADEV) 63.66575$ -0.65 % -2.15 % 0$
7846 Catecoin (catecoin.shop) (CATE) 0.00000$ 0.00 % -7.34 % 0$
7847 Yushu Technology Co (Derivatives) (UNITREE) 87.76024$ -0.05 % -0.90 % 0$
7848 Vektes (VEK) 0.01039$ 0.00 % 0.00 % 0$
7849 Coca-Cola Co (Derivatives) (KO) 89.62246$ 0.04 % -0.45 % 0$
7850 Roundhill Neocloud ETF (Derivatives) (NCLD) 23.12974$ -0.17 % -4.14 % 0$
7851 Roundhill Photonics & Optics ETF (Derivatives) (LYTE) 25.18539$ 0.16 % -2.29 % 0$
7852 SAIZ (SAIZ) 0.97005$ 0.00 % 0.02 % 0$
7853 GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) (SKUU) 22.14755$ -0.26 % -4.56 % 0$
7854 GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) (SKDD) 10.43307$ 0.21 % 4.66 % 0$
7855 Kuaishou Technology (Derivatives) (KUAISHOU) 4.32432$ -0.18 % 0.58 % 0$
7856 Meituan (Derivatives) (MEITUAN) 9.95954$ -0.20 % 0.41 % 0$
7857 CSOP SK Hynix Daily Max (2x) Leveraged Product (Derivatives) (CSOPSKHYNIX2L) 4.73360$ -1.56 % -5.76 % 0$
7858 CSOP Samsung Daily Max (2x) (Derivatives) (CSOPSAMSUNG2L) 9.24697$ -1.49 % -5.66 % 0$
7859 Emerald Security Token (EMRL.D) 2.19628$ 0.01 % 0.19 % 0$
7860 Wrapped Reddit Tokenized Stock (xStock) (wRDDTx) 155.12822$ 0.00 % -0.66 % 0$
7861 Wrapped TSMC Tokenized Stock (xStock) (wTSMx) 428.26542$ 0.00 % 0.52 % 0$
7862 Cloudflare, Inc. Class A Common Stock (Derivatives) (NET) 307.89261$ -0.11 % 5.71 % 0$
7863 Riot Platforms, Inc. Common Stock (Derivatives) (RIOT) 20.82983$ 0.57 % -0.56 % 0$
7864 ZhongJi Innolight Co., Ltd. (Derivatives) (ZHONGJI) 134.86400$ -2.05 % -0.20 % 0$
7865 Samsung Electro-Mechanics Co Ltd (Derivatives) (SAMSUNGEM) 1,027.74209$ -0.97 % 2.48 % 0$
7866 LG Electronics Inc (Derivatives) (LGELECTRONICS) 145.53858$ -0.54 % 1.53 % 0$
7867 Naver Corp (Derivatives) (NAVER) 159.80419$ -0.15 % 1.46 % 0$
7868 Samsung KODEX 200 ETF(Derivatives) (KODEX200) 78.90299$ 0.14 % -0.46 % 0$
7869 WSB (wsbcoin.meme) (WSB) 0.00000$ 0.00 % 0.65 % 0$
7870 牛来 (niulai.space) (牛来) 0.00000$ 0.00 % -3.14 % 0$
7871 Ouster Inc (Derivatives) (OUST) 36.58355$ -0.06 % -1.31 % 0$
7872 VanEck Gold Miners ETF (Derivatives) (GDX) 102.63936$ 0.21 % -0.52 % 0$
7873 Vistra Corp (Derivatives) (VST) 140.55316$ -0.10 % -1.30 % 0$
7874 Shopify Inc (Derivatives) (SHOP) 155.35448$ 0.22 % 4.05 % 0$
7875 牛来 (niulai.bar) (NIULAI) 0.00004$ 0.00 % -1.40 % 0$
7876 MetaForge (MFORGE) 0.02269$ 0.00 % 0.04 % 0$
7877 Moderna Inc (Derivatives) (MRNA) 141.91578$ 0.04 % -4.61 % 0$
7878 Gorilla in a Coupe (gorillainacoupe.com) (GIAC) 0.00003$ 0.00 % -7.46 % 0$
7879 DogBull (DOGO) 0.02985$ 0.00 % 0.06 % 0$
7880 PEPECOIN (pepecoin.bar) (PEPE) 0.00000$ 0.00 % 0.00 % 0$
7881 ETH CAT (ethcat.site) (ETHCAT) 0.00000$ 0.00 % 0.00 % 0$
7882 Trump Media & Technology Group Corp (Derivatives) (DJT) 9.75732$ 0.03 % 3.37 % 0$
7883 SHEIN Global Holdings Limited (Derivatives) (SHEIN) 8.24295$ 0.52 % 8.19 % 0$
7884 D-Wave Quantum Inc (Derivatives) (QBTS) 17.89255$ -0.23 % -0.77 % 0$
7885 Lido Staked ETH (stETH) 2,483.66136$ -0.10 % -0.03 % 23,911,345,753$
7886 Lido wstETH (WSTETH) 3,091.23550$ -0.37 % -0.05 % 11,891,502,643$
7887 USDS (USDS) 0.99973$ -0.01 % -0.01 % 9,817,925,236$
7888 Wrapped Bitcoin (WBTC) 79,625.80551$ -0.15 % 1.20 % 9,276,342,784$
7889 Wrapped Beacon ETH (WBETH) 2,744.42330$ -0.23 % -0.03 % 9,237,926,147$
7890 WETH (WETH) 2,488.00384$ -0.07 % -0.05 % 8,397,803,147$
7891 Coinbase Wrapped BTC (CBBTC) 79,689.33113$ -0.16 % 1.17 % 7,532,906,422$
7892 Aave Ethereum WETH (AETHWETH) 2,493.65970$ 0.15 % 0.28 % 5,310,244,247$
7893 Bitcoin BEP2 (BTCB) 79,606.86399$ -0.18 % 1.09 % 5,191,659,168$
7894 Wrapped eETH (weETH) 2,745.50053$ -0.23 % 0.07 % 5,018,052,344$
7895 USDT0 (USDT0) 1.00015$ 0.01 % 0.03 % 4,065,299,309$
7896 Aave Ethereum USDT (AETHUSDT) 1.00022$ -0.01 % 0.03 % 2,930,267,443$
7897 syrupUSDC (syrupUSDC) 1.17928$ 0.01 % -0.06 % 1,587,572,940$
7898 Bitcoin TRC20 (BTCT) 80,165.00405$ 0.00 % 2.17 % 1,406,524,163$
7899 Wrapped TRON (WTRX) 0.33913$ 0.01 % 1.07 % 1,397,546,726$
7900 BFUSD (BFUSD) 1.00001$ 0.01 % 0.02 % 1,332,955,420$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>