Hạng Loại Giá USD Change 1h Change 24h Vốn hóa Mua ngay
1001 ResearchCoin (RSC) 0.06436$ 0.14 % 2.72 % 8,338,119$
1002 Echelon Prime (PRIME) 0.23269$ 0.18 % -0.10 % 8,324,338$
1003 Wecan Group (WECAN) 0.00139$ 0.65 % -0.30 % 8,323,294$
1004 Solomon (SOLO) 0.64466$ -0.29 % -1.68 % 8,316,092$
1005 Groestlcoin (GRS) 0.09154$ 0.00 % 0.00 % 8,307,682$
1006 Everlyn AI (LYN) 0.03241$ 0.72 % 1.15 % 8,285,400$
1007 Grow (GROW) 0.00021$ 0.14 % -2.99 % 8,274,162$
1008 ANyONe Protocol (ANYONE) 0.08477$ -0.70 % 4.79 % 8,264,727$
1009 Peercoin (PPC) 0.27122$ 0.09 % -1.81 % 8,240,456$
1010 AMD Tokenized Stock (Ondo) (AMDon) 465.20923$ -0.07 % -1.00 % 8,222,807$
1011 Meta tokenized stock (xStock) (METAX) 552.26696$ -0.13 % -0.71 % 8,218,762$
1012 Daddy Tate (DADDY) 0.01369$ 0.05 % 7.75 % 8,210,486$
1013 TAC Protocol (TAC) 0.00170$ -0.36 % 1.54 % 8,169,307$
1014 Pikaboss (PIKA) 0.00000$ 0.15 % 2.09 % 8,111,950$
1015 FirmaChain (FCT) 0.00662$ 1.09 % 0.63 % 8,110,690$
1016 YELLOW (YELLOW) 0.04159$ 0.89 % -1.44 % 8,066,047$
1017 inSure DeFi (SURE) 0.00030$ -3.50 % 2.29 % 8,057,527$
1018 Orchid (OXT) 0.00802$ 0.15 % -2.61 % 7,994,679$
1019 Quantoz USDQ (USDQ) 1.00156$ 0.06 % 0.40 % 7,992,476$
1020 Galatasaray Fan Token (GAL) 0.95390$ 0.30 % 1.68 % 7,988,662$
1021 AS Roma Fan Token (ASR) 0.90572$ -0.63 % 0.23 % 7,985,888$
1022 Tradoor (TRADOOR) 0.55448$ 0.23 % 0.01 % 7,956,303$
1023 Stader (SD) 0.11241$ 0.65 % 3.99 % 7,953,683$
1024 Avail (AVAIL) 0.00199$ 0.12 % 1.15 % 7,933,348$
1025 Moss Coin (MOC) 0.01761$ -0.32 % 1.39 % 7,915,019$
1026 Defigram (DFG) 0.79079$ -5.19 % -36.07 % 7,907,858$
1027 Vine Coin (VINE) 0.00790$ -0.76 % 2.76 % 7,896,336$
1028 Swarms (SWARMS) 0.00789$ 1.03 % 4.72 % 7,891,466$
1029 LOAN Protocol (LOAN) 0.00043$ -0.09 % -0.44 % 7,868,376$
1030 Ika (IKA) 0.00261$ -1.22 % 1.11 % 7,834,100$
1031 Puffer (PUFFER) 0.01479$ 1.21 % 1.50 % 7,827,909$
1032 Komodo (KMD) 0.05736$ 1.27 % 679.25 % 7,798,376$
1033 Access Protocol (ACS) 0.00014$ 0.51 % 0.65 % 7,776,209$
1034 Heroes of Mavia (MAVIA) 0.03106$ -1.23 % 4.53 % 7,763,842$
1035 Tesla Tokenized Stock (Reality) (rTSLA) 361.16336$ -0.10 % -0.29 % 7,750,035$
1036 BeatSwap (BTX) 0.03446$ 0.07 % -0.55 % 7,744,816$
1037 DORA (DORA) 0.00782$ -0.07 % -0.54 % 7,740,414$
1038 CateCoin (CATE) 0.00000$ 0.48 % -0.46 % 7,720,222$
1039 MAGIC•INTERNET•MONEY (Bitcoin) (MIM) 0.00037$ -1.94 % 6.27 % 7,717,007$
1040 Amazon tokenized stock (xStock) (AMZNX) 259.41506$ -0.07 % 0.09 % 7,709,249$
1041 Fuel Network (FUEL) 0.00086$ -0.02 % 0.16 % 7,704,279$
1042 ULTILAND (ARTX) 0.10143$ -0.07 % 3.90 % 7,684,204$
1043 WeBuy (WE) 0.02121$ 0.23 % 1.95 % 7,680,334$
1044 FC Barcelona Fan Token (BAR) 0.28539$ -0.28 % 0.46 % 7,664,798$
1045 Kekius Maximus (kekiusmaximus.vip) (KEKIUS) 0.00766$ 1.50 % 3.26 % 7,657,932$
1046 Kleros (PNK) 0.00834$ 0.51 % 0.58 % 7,633,493$
1047 LimeWire (LMWR) 0.01494$ -0.23 % 5.04 % 7,630,609$
1048 Gitcoin (GTC) 0.08684$ -0.09 % 2.03 % 7,597,531$
1049 Alpine F1 Team Fan Token (ALPINE) 0.35535$ 0.10 % 1.30 % 7,581,471$
1050 Soil (SOIL) 0.10158$ 1.73 % -3.16 % 7,547,965$
1051 iShares MSCI Emerging Markets Tokenized ETF (Ondo) (EEMon) 67.51724$ 0.13 % -1.10 % 7,530,133$
1052 Sophon (SOPH) 0.00376$ 0.29 % 0.25 % 7,517,799$
1053 AI Companions (AIC) 0.01002$ 0.15 % -4.72 % 7,511,972$
1054 SuperWalk (GRND) 0.00947$ 0.64 % 1.02 % 7,493,612$
1055 DEXTools (DEXT) 0.10668$ 0.00 % 0.88 % 7,470,864$
1056 Drift (DRIFT) 0.01219$ -0.52 % 1.65 % 7,456,295$
1057 Assemble AI (ASM) 0.00496$ -1.48 % 3.07 % 7,445,476$
1058 QuickSwap [Old] (QUICK) 11.13386$ 0.56 % 3.21 % 7,402,215$
1059 Venus LINK (vLINK) 0.23840$ -0.03 % 2.70 % 7,368,339$
1060 Coq Inu (COQ) 0.00000$ 3.71 % 17.66 % 7,338,038$
1061 DACXI (DXI) 0.00087$ 0.78 % -2.40 % 7,279,767$
1062 Uchain (UCN) 144.62717$ -0.34 % -2.70 % 7,231,359$
1063 Commonwealth (CWU) 0.00801$ 4.12 % 0.66 % 7,216,709$
1064 Venus DAI (vDAI) 0.02623$ 0.05 % -0.02 % 7,199,930$
1065 Badger DAO (BADGER) 0.36841$ 0.15 % 0.03 % 7,187,441$
1066 Autonolas (OLAS) 0.02450$ 1.36 % 2.78 % 7,159,695$
1067 Build On BNB (BOB) 0.00000$ 0.72 % -2.08 % 7,153,855$
1068 Alon (ALON) 0.00714$ -0.01 % 0.60 % 7,123,266$
1069 FIGHT (FIGHT) 0.00347$ 0.92 % -0.03 % 7,120,209$
1070 Abelian (ABEL) 0.05877$ -0.62 % 0.22 % 7,107,317$
1071 KGST (KGST) 0.01138$ -0.04 % -0.14 % 7,082,254$
1072 Bitcoin Limited Edition (BTCLE) 453.38855$ -1.24 % -1.82 % 7,063,159$
1073 Redbelly Network (RBNT) 0.00261$ 0.03 % -4.97 % 7,045,223$
1074 WhiteCoin (XWC) 0.00919$ 0.58 % 3.14 % 7,024,635$
1075 NUMINE (NUMI) 0.01990$ -0.10 % -0.48 % 7,019,162$
1076 LUKSO (LYX) 0.22815$ 3.67 % 1.52 % 6,966,653$
1077 Save (SAVE) 0.15211$ -0.36 % -0.85 % 6,945,650$
1078 Microsoft tokenized stock (xStock) (MSFTX) 483.79944$ -0.12 % 0.28 % 6,910,107$
1079 LeverUp (LV) 0.07550$ 0.00 % 9.73 % 6,794,782$
1080 Hyperion (RION) 0.18218$ -0.58 % -0.51 % 6,779,032$
1081 Inverse Finance (INV) 9.37096$ -0.09 % 3.46 % 6,781,937$
1082 Turtle (TURTLE) 0.04371$ -0.57 % -1.14 % 6,762,286$
1083 AIW3.ai (AIW3) 0.03449$ 0.43 % -0.03 % 6,726,516$
1084 SUPRA (SUPRA) 0.00020$ 2.49 % 0.32 % 6,724,400$
1085 BitMine Immersion Technologies Tokenized Stock (Ondo) (BMNRon) 23.42760$ 0.30 % 3.99 % 6,708,305$
1086 Portal To Bitcoin (PTB) 0.00082$ -2.40 % 10.90 % 6,686,842$
1087 OMG Network (OMG) 0.04762$ -0.53 % 1.74 % 6,678,020$
1088 The Arena (ARENA) 0.00102$ 0.32 % 2.97 % 6,676,710$
1089 Altura (ALU) 0.00679$ 18.59 % 75.07 % 6,717,285$
1090 Phoenix (PHNIX) 0.00001$ 0.15 % -1.41 % 6,614,813$
1091 Reppo (REPPO) 0.01668$ 0.44 % -2.75 % 6,593,132$
1092 AhaToken (AHT) 0.00090$ -0.01 % -0.50 % 6,572,193$
1093 Auki (AUKI) 0.00522$ 0.94 % 4.77 % 6,558,440$
1094 doginme (DOGINME) 0.00010$ -2.69 % 23.79 % 6,530,385$
1095 WazirX (WRX) 0.01710$ 0.14 % -0.15 % 6,528,022$
1096 Avici (AVICI) 0.50381$ -0.41 % -1.86 % 6,499,138$
1097 Bitlight (LIGHT) 0.15092$ -1.74 % 4.23 % 6,498,295$
1098 Reactive Network (REACT) 0.00538$ -0.10 % 2.48 % 6,454,231$
1099 MARBLEX (MBX) 0.02318$ 0.31 % -2.06 % 6,445,920$
1100 Keyboard Cat (KEYCAT) 0.00064$ -2.23 % 37.39 % 6,414,766$
<<< Trang Đầu |   <<< Trang Trước   Trang Sau >>>